A(D) | Clubs | VS | MD | |
---|---|---|---|---|
25(223) | Ecuador | Venezuela | 11-Nov-2021 | Match Details |
25(286) | Bolivia | Brazil | 30-Mar-2022 | Match Details |
25(178) | Uruguay | Ecuador | 09-Sep-2021 | Match Details |
26(347) | Venezuela | Chile | 17-Nov-2020 | Match Details |
26(183) | Brazil | Argentina | 16-Nov-2021 | Match Details |
27(327) | Paraguay | Uruguay | 27-Jan-2022 | Match Details |
27(329) | Argentina | Paraguay | 13-Nov-2020 | Match Details |
27(157) | Colombia | Venezuela | 30-Mar-2022 | Match Details |
28(10) | Peru | Chile | 13-Nov-2020 | Match Details |
28(133) | Chile | Bolivia | 01-Feb-2022 | Match Details |
MD = Match date,
A(D) = Age(Days).