Clubs | AVG | Total | HIG | LOW | More |
---|---|---|---|---|---|
![]() Northern Ireland | 11,451 | 34,354 | 18,742 | 529 | |
![]() Scotland | 11,865 | 23,730 | 17,694 | 6,036 | |
![]() Wales | 19,783 | 19,783 | 19,783 | 19,783 | |
Total | 12,978 | 77,867 |
AVG = Average,
HIG = Highest,
LOW = Lowest .
Clubs | AVG | Total | HIG | LOW | More |
---|---|---|---|---|---|
![]() Northern Ireland | 11,451 | 34,354 | 18,742 | 529 | |
![]() Scotland | 11,865 | 23,730 | 17,694 | 6,036 | |
![]() Wales | 19,783 | 19,783 | 19,783 | 19,783 | |
Total | 12,978 | 77,867 |
AVG = Average,
HIG = Highest,
LOW = Lowest .