Clubs | P | /Match | FH | SH | H | A | W | D | L | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS Monaco | 38 | 91 | 2 | 2 | 2.39 | 36 (40%) | 55 (60%) | 37 (41%) | 54 (59%) | 15 | 10 | 13 | |
Le Mans | 38 | 88 | 4 | 4 | 2.32 | 34 (39%) | 54 (61%) | 42 (48%) | 46 (52%) | 8 | 8 | 22 | |
Montpellier HSC | 38 | 84 | 4 | 2 | 2.21 | 33 (39%) | 51 (61%) | 40 (48%) | 44 (52%) | 20 | 9 | 9 | |
Toulouse | 38 | 75 | 2 | 2 | 1.97 | 31 (41%) | 44 (59%) | 30 (40%) | 45 (60%) | 12 | 11 | 15 | |
Boulogne-sur-Mer | 38 | 75 | 3 | 3 | 1.97 | 29 (39%) | 46 (61%) | 36 (48%) | 39 (52%) | 7 | 10 | 21 | |
Valenciennes | 38 | 74 | 1 | 2 | 1.95 | 32 (43%) | 42 (57%) | 35 (47%) | 39 (53%) | 14 | 10 | 14 | |
OGC Nice | 38 | 72 | 2 | 2 | 1.89 | 31 (43%) | 41 (57%) | 30 (42%) | 42 (58%) | 11 | 11 | 16 | |
Lille OSC | 38 | 71 | 2 | 2 | 1.87 | 36 (51%) | 35 (49%) | 29 (41%) | 42 (59%) | 21 | 7 | 10 | |
Grenoble Foot 38 | 38 | 68 | 1 | 6 | 1.79 | 32 (47%) | 36 (53%) | 28 (41%) | 40 (59%) | 5 | 8 | 25 | |
Olympique Lyonnais | 38 | 66 | 2 | 1 | 1.74 | 26 (39%) | 40 (61%) | 25 (38%) | 41 (62%) | 20 | 12 | 6 | |
Girondins De Bordeaux | 38 | 65 | - | 6 | 1.71 | 23 (35%) | 42 (65%) | 29 (45%) | 36 (55%) | 19 | 7 | 12 | |
AS Nancy | 38 | 64 | 1 | 4 | 1.68 | 24 (38%) | 40 (63%) | 27 (42%) | 37 (58%) | 13 | 9 | 16 | |
AS Saint-Etienne | 38 | 64 | 1 | 1 | 1.68 | 32 (50%) | 32 (50%) | 28 (44%) | 36 (56%) | 10 | 10 | 18 | |
Olympique Marseille | 38 | 63 | - | 2 | 1.66 | 22 (35%) | 41 (65%) | 24 (38%) | 39 (62%) | 23 | 9 | 6 | |
RC Lens | 38 | 60 | 1 | 1 | 1.58 | 30 (50%) | 30 (50%) | 25 (42%) | 35 (58%) | 12 | 12 | 14 | |
FC Sochaux-Montbeliard | 38 | 59 | 1 | 3 | 1.55 | 28 (47%) | 31 (53%) | 25 (42%) | 34 (58%) | 11 | 8 | 19 | |
Paris Saint-Germain | 38 | 57 | 1 | 1 | 1.5 | 23 (40%) | 34 (60%) | 26 (46%) | 31 (54%) | 12 | 11 | 15 | |
AJ Auxerre | 38 | 56 | 1 | 1 | 1.47 | 16 (29%) | 40 (71%) | 23 (41%) | 33 (59%) | 20 | 11 | 7 | |
FC Lorient | 38 | 56 | 1 | 2 | 1.47 | 17 (30%) | 39 (70%) | 22 (39%) | 34 (61%) | 16 | 10 | 12 | |
Stade Rennes | 38 | 50 | 1 | 5 | 1.32 | 26 (52%) | 24 (48%) | 29 (58%) | 21 (42%) | 14 | 11 | 13 | |
760 | 1358 | 31 | 52 | 561 | 797 | 590 | 768 | 283 | 194 | 283 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.