Clubs | P | /Match | FH | SH | W | D | L | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 5 | 13 | - | - | 2.6 | 5 (38%) | 8 (62%) | 1 | 2 | 2 | |
Colombia | 5 | 10 | 1 | - | 2 | 6 (60%) | 4 (40%) | 4 | 1 | - | |
Panama | 4 | 9 | - | - | 2.25 | 2 (22%) | 7 (78%) | 2 | - | 2 | |
Brazil | 4 | 9 | - | - | 2.25 | 4 (44%) | 5 (56%) | 1 | 3 | - | |
Uruguay | 5 | 7 | - | 2 | 1.4 | 2 (29%) | 5 (71%) | 3 | 1 | 1 | |
Paraguay | 3 | 7 | - | 1 | 2.33 | 3 (43%) | 4 (57%) | - | - | 3 | |
Mexico | 3 | 7 | - | - | 2.33 | 2 (29%) | 5 (71%) | 1 | 1 | 1 | |
Chile | 3 | 6 | 1 | - | 2 | 2 (33%) | 4 (67%) | - | 2 | 1 | |
Peru | 3 | 6 | - | 1 | 2 | 3 (50%) | 3 (50%) | - | 1 | 2 | |
Ecuador | 4 | 6 | - | 1 | 1.5 | 4 (67%) | 2 (33%) | 1 | 2 | 1 | |
Venezuela | 4 | 6 | - | - | 1.5 | 4 (67%) | 2 (33%) | 3 | 1 | - | |
Costa Rica | 3 | 6 | - | - | 2 | 2 (33%) | 4 (67%) | 1 | 1 | 1 | |
Bolivia | 3 | 6 | - | - | 2 | 4 (67%) | 2 (33%) | - | - | 3 | |
Argentina | 5 | 6 | - | - | 1.2 | 0 (0%) | 6 (100%) | 4 | 1 | - | |
Jamaica | 3 | 5 | - | - | 1.67 | 1 (20%) | 4 (80%) | - | - | 3 | |
United States | 3 | 5 | - | 1 | 1.67 | 3 (60%) | 2 (40%) | 1 | - | 2 | |
60 | 114 | 2 | 6 | 47 | 67 | 22 | 16 | 22 |
P = Matches played ,
FH = First half ,
SH = Second half ,
W = Matches won,
D = Matches drawn,
L = Matches lost.