Clubs | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
W | D | L | More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mexico | 6 | 11 | - | - | 1.83 | 1 (9%) | 10 (91%) | 4 | 1 | 1 | |
![]() Canada | 5 | 10 | - | - | 2 | 3 (30%) | 7 (70%) | 2 | 1 | 2 | |
![]() Costa Rica | 4 | 9 | - | 2 | 2.25 | 3 (33%) | 6 (67%) | 3 | 1 | - | |
![]() Jamaica | 4 | 8 | - | - | 2 | 1 (13%) | 7 (88%) | 2 | - | 2 | |
![]() Suriname | 3 | 7 | - | - | 2.33 | 4 (57%) | 3 (43%) | 1 | - | 2 | |
![]() Honduras | 4 | 7 | - | - | 1.75 | 3 (43%) | 4 (57%) | 2 | - | 2 | |
![]() El Salvador | 4 | 7 | - | - | 1.75 | 3 (43%) | 4 (57%) | 2 | - | 2 | |
![]() Guadaloupe | 3 | 6 | 1 | 2 | 2 | 2 (33%) | 4 (67%) | - | - | 3 | |
![]() Martinique | 3 | 6 | - | 2 | 2 | 2 (33%) | 4 (67%) | - | - | 3 | |
![]() Trinidad and Tobago | 3 | 5 | - | - | 1.67 | 2 (40%) | 3 (60%) | - | 2 | 1 | |
![]() Grenada | 3 | 4 | - | - | 1.33 | 3 (75%) | 1 (25%) | - | - | 3 | |
![]() Guatemala | 3 | 4 | - | - | 1.33 | 4 (100%) | 0 (0%) | - | 1 | 2 | |
![]() United States | 6 | 4 | - | - | 0.67 | 0 (0%) | 4 (100%) | 6 | - | - | |
![]() Panama | 3 | 3 | - | - | 1 | 1 (33%) | 2 (67%) | 1 | 1 | 1 | |
![]() Qatar | 5 | 2 | - | - | 0.4 | 1 (50%) | 1 (50%) | 3 | 1 | 1 | |
![]() Haiti | 3 | 2 | - | 1 | 0.67 | 0 (0%) | 2 (100%) | 1 | - | 2 | |
62 | 95 | 1 | 7 | 33 | 62 | 27 | 8 | 27 |
P = Matches played ,
FH = First half ,
SH = Second half ,
W = Matches won,
D = Matches drawn,
L = Matches lost.