Clubs | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
H ![]() |
A![]() |
W | D | L | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sheffield Wednesday | 3 | 7 | - | - | 2.33 | 1 (14%) | 6 (86%) | 5 (71%) | 2 (29%) | 2 | - | 1 | |
![]() Peterborough United | 2 | 5 | - | - | 2.5 | 2 (40%) | 3 (60%) | 2 (40%) | 3 (60%) | 1 | - | 1 | |
![]() Barnsley | 3 | 2 | - | 1 | 0.67 | 0 (0%) | 2 (100%) | 2 (100%) | 0 (0%) | 1 | 1 | 1 | |
![]() Bolton Wanderers | 2 | 2 | - | - | 1 | 1 (50%) | 1 (50%) | 0 (0%) | 2 (100%) | - | 1 | 1 | |
10 | 16 | - | 1 | 4 | 12 | 9 | 7 | 4 | 2 | 4 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.