Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
14-Aug-2022 | lose | ![]() Real Sociedad | 0-1 | home |
20-Aug-2022 | lose | ![]() Osasuna | 2-0 | away |
29-Aug-2022 | lose | ![]() Athletic Bilbao | 0-4 | home |
02-Sep-2022 | lose | ![]() Celta Vigo | 3-0 | away |
10-Sep-2022 | lose | ![]() Barcelona | 0-4 | home |
22-Oct-2022 | lose | ![]() Rayo Vallecano | 5-1 | away |
10-Nov-2022 | lose | ![]() Real Madrid | 2-1 | away |
30-Dec-2022 | draw | ![]() UD Almeria | 1-1 | home |
21-Jan-2023 | lose | ![]() Sevilla | 1-0 | away |
03-Feb-2023 | lose | ![]() Athletic Bilbao | 4-1 | away |
19-Feb-2023 | lose | ![]() Barcelona | 2-0 | away |
01-Apr-2023 | lose | ![]() Sevilla | 0-2 | home |
15-Apr-2023 | lose | ![]() Real Madrid | 0-2 | home |
25-Apr-2023 | lose | ![]() Osasuna | 0-1 | home |
03-May-2023 | lose | ![]() Atletico Madrid | 5-1 | away |
12-May-2023 | lose | ![]() RCD Mallorca | 1-0 | away |
24-May-2023 | lose | ![]() Villarreal | 2-0 | away |
Overall ( 0 wins,1 draw,16 lost )
Home ( 0 wins,1 draw,6 lost )
Away ( 0 wins,0 draw,10 lost )
OPP = Opposition,
FS = Final score.