Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
26-Aug-2022 | lose | ![]() Real Betis | 1-0 | away |
18-Sep-2022 | lose | ![]() Getafe | 0-2 | home |
02-Oct-2022 | draw | ![]() Real Madrid | 1-1 | away |
07-Oct-2022 | lose | ![]() Valencia | 1-2 | home |
17-Oct-2022 | lose | ![]() Villarreal | 2-0 | away |
31-Dec-2022 | lose | ![]() Real Sociedad | 2-0 | away |
29-Jan-2023 | lose | ![]() Atletico Madrid | 0-1 | home |
18-Feb-2023 | lose | ![]() Real Madrid | 0-2 | home |
11-Mar-2023 | lose | ![]() Valencia | 1-0 | away |
19-Mar-2023 | lose | ![]() Villarreal | 0-3 | home |
08-Apr-2023 | win | ![]() Elche CF | 2-1 | home |
14-Apr-2023 | lose | ![]() Rayo Vallecano | 2-1 | away |
28-Apr-2023 | lose | ![]() Real Sociedad | 0-2 | home |
02-May-2023 | lose | ![]() Barcelona | 1-0 | away |
21-May-2023 | lose | ![]() Atletico Madrid | 3-0 | away |
Overall ( 1 wins,1 draw,13 lost )
Home ( 1 wins,0 draw,6 lost )
Away ( 0 wins,1 draw,7 lost )
OPP = Opposition,
FS = Final score.