Referee | Matches | FH | SH | H | A | W | D | L | ![]() |
![]() |
![]() |
C/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Mason | 1 | 2 | 2 | 4 | - | - | - | 1 | 4 | - | - | 4 |
Martin Atkinson | 1 | 1 | 3 | - | 4 | - | 1 | - | 4 | - | - | 4 |
Paul Tierney | 2 | 2 | 4 | - | 6 | - | 1 | 1 | 6 | - | - | 3 |
Jonathan Moss | 1 | 1 | 2 | 3 | - | - | - | 1 | 3 | - | - | 3 |
Mike Dean | 3 | 2 | 6 | - | 8 | - | 1 | 2 | 8 | - | - | 2.67 |
Kevin Friend | 3 | 1 | 6 | 4 | 3 | 1 | 1 | 1 | 7 | - | - | 2.33 |
Neil Swarbrick | 4 | 3 | 5 | 4 | 4 | 1 | - | 3 | 8 | - | - | 2 |
Anthony Taylor | 3 | - | 6 | 4 | 2 | - | 1 | 2 | 6 | - | - | 2 |
Stuart Attwell | 2 | 1 | 3 | - | 4 | - | 2 | - | 4 | - | - | 2 |
Graham Scott | 2 | 1 | 3 | 2 | 2 | 1 | - | 1 | 4 | - | - | 2 |
Chris Kavanagh | 1 | 1 | 1 | 2 | - | - | - | 1 | 2 | - | - | 2 |
Craig Pawson | 4 | 1 | 6 | 1 | 6 | 3 | - | 1 | 7 | - | - | 1.75 |
Michael Oliver | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 5 | - | - | 1.67 |
Mike Jones | 4 | 1 | 5 | - | 6 | 2 | 1 | 1 | 6 | - | - | 1.5 |
Mark Clattenburg | 4 | 2 | 4 | 6 | - | 3 | - | 1 | 6 | - | - | 1.5 |
38 | 21 | 59 | 33 | 47 | 12 | 9 | 17 | 80 | - | - | 2.11 |
FH = First half,
SH = Second half,
H = Home,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost,
C/M = Cards/Match.