Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
11-Sep-2017 | win | ![]() Malaga | 1-3 | away |
17-Sep-2017 | win | ![]() Athletic Bilbao | 1-0 | home |
30-Oct-2017 | lose | ![]() Deportivo La Coruna | 1-3 | home |
26-Nov-2017 | draw | ![]() Real Sociedad | 2-2 | away |
03-Dec-2017 | win | ![]() Real Betis | 1-0 | home |
06-Jan-2018 | lose | ![]() Eibar | 1-2 | home |
05-Feb-2018 | win | ![]() Malaga | 1-0 | home |
05-Mar-2018 | lose | ![]() Celta Vigo | 2-1 | away |
17-Mar-2018 | draw | ![]() Deportivo La Coruna | 1-1 | away |
Overall ( 4 wins,2 draw,3 lost )
Home ( 3 wins,0 draw,2 lost )
Away ( 1 wins,2 draw,1 lost )
OPP = Opposition,
FS = Final score.