Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
04-Sep-2022 | win | ![]() Athletic Bilbao | 0-1 | away |
16-Oct-2022 | win | ![]() Real Valladolid | 1-0 | home |
06-Nov-2022 | draw | ![]() Atletico Madrid | 1-1 | away |
15-Jan-2023 | win | ![]() Getafe | 1-2 | away |
21-Jan-2023 | win | ![]() Real Betis | 1-0 | home |
19-Feb-2023 | win | ![]() Elche CF | 0-1 | away |
25-Feb-2023 | win | ![]() RCD Mallorca | 2-1 | home |
11-Mar-2023 | lose | ![]() Real Madrid | 3-1 | away |
27-Apr-2023 | lose | ![]() Villarreal | 4-2 | away |
30-Apr-2023 | win | ![]() Getafe | 1-0 | home |
21-May-2023 | win | ![]() Rayo Vallecano | 1-2 | away |
Overall ( 8 wins,1 draw,2 lost )
Home ( 4 wins,0 draw,0 lost )
Away ( 4 wins,1 draw,2 lost )
OPP = Opposition,
FS = Final score.