Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
03-Oct-2022 | lose | ![]() Rayo Vallecano | 2-1 | away |
10-Oct-2022 | draw | ![]() RCD Mallorca | 1-1 | home |
15-Oct-2022 | draw | ![]() Valencia | 2-2 | away |
23-Oct-2022 | draw | ![]() Espanyol | 2-2 | away |
08-Nov-2022 | lose | ![]() Girona FC | 1-2 | home |
04-Feb-2023 | win | ![]() Villarreal | 3-1 | home |
24-Feb-2023 | lose | ![]() Real Betis | 2-3 | home |
04-Mar-2023 | win | ![]() RCD Mallorca | 0-1 | away |
08-Apr-2023 | lose | ![]() Osasuna | 2-1 | away |
29-Apr-2023 | win | ![]() Rayo Vallecano | 4-0 | home |
14-May-2023 | win | ![]() Atletico Madrid | 1-0 | home |
28-May-2023 | win | ![]() Athletic Bilbao | 0-1 | away |
Overall ( 5 wins,3 draw,4 lost )
Home ( 3 wins,1 draw,2 lost )
Away ( 2 wins,2 draw,2 lost )
OPP = Opposition,
FS = Final score.