Players | Points | Clubs | Position | Start | Goals | A | CS | CS part | Yellow | Red | Sub | CO | Off | Pen SV | Pen M | Goals conceded | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() James Tavernier | 170 | RAN1 | Defender | 29 | 13 | 6 | 11 | 1 | 5 | 0 | 0 | 0 | 1 | - | 1 | 27 | 10 | 0 | |
![]() Kyogo Furuhashi | 155 | CEL | Forward | 24 | 20 | 2 | - | - | 2 | 0 | 5 | 3 | 22 | - | 0 | - | - | 0 | |
![]() Lawrence Shankland | 142 | HMFC | Forward | 24 | 17 | 3 | - | - | 4 | 0 | 4 | 4 | 3 | - | 0 | - | - | 0 | |
![]() Bojan Miovski | 127 | ABER | Forward | 29 | 15 | 0 | - | - | 4 | 0 | 0 | 0 | 20 | - | 1 | - | - | 0 | |
![]() Kevin van Veen | 123 | MWFC | Forward | 27 | 14 | 1 | - | - | 4 | 0 | 2 | 2 | 7 | - | 1 | - | - | 0 | |
![]() Luis Lopes | 115 | ABER | Forward | 21 | 13 | 2 | - | - | 5 | 0 | 8 | 7 | 15 | - | 0 | - | - | 0 | |
![]() Jota | 115 | CEL | Forward | 20 | 9 | 8 | - | - | 1 | 0 | 7 | 7 | 15 | - | 0 | - | - | 0 | |
![]() Antonio-Mirko Colak | 106 | RAN1 | Forward | 18 | 13 | 1 | - | - | 2 | 0 | 5 | 4 | 14 | - | 0 | - | - | 0 | |
![]() Joe Hart | 105 | CEL | Goalkeeper | 29 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | |
![]() Borna Barisic | 104 | RAN1 | Defender | 23 | 1 | 8 | 8 | 3 | 4 | 0 | 2 | 2 | 4 | - | 0 | 21 | 7 | 0 | |
![]() Liel Abada | 99 | CEL | Forward | 10 | 10 | 4 | - | - | 2 | 0 | 19 | 19 | 9 | - | 0 | - | - | 0 | |
![]() Josh Campbell | 98 | HIB | Midfielder | 24 | 8 | 4 | - | - | 6 | 0 | 4 | 4 | 6 | - | 0 | - | - | 0 | |
![]() Elie Youan | 96 | HIB | Forward | 23 | 6 | 6 | - | - | 3 | 0 | 6 | 5 | 9 | - | 0 | - | - | 0 | |
![]() Reo Hatate | 94 | CEL | Midfielder | 24 | 5 | 6 | - | - | 0 | 0 | 3 | 3 | 20 | - | 0 | - | - | 0 | |
![]() Daizen Maeda | 94 | CEL | Forward | 19 | 7 | 5 | - | - | 2 | 0 | 10 | 8 | 18 | - | 0 | - | - | 0 | |
![]() Cameron Carter-Vickers | 92 | CEL | Defender | 26 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 | 18 | 4 | 0 | |
![]() Stevie May | 91 | STJ | Forward | 21 | 6 | 5 | - | - | 3 | 0 | 7 | 7 | 16 | - | 0 | - | - | 0 | |
![]() Fashion Sakala | 90 | RAN1 | Forward | 15 | 7 | 7 | - | - | 1 | 0 | 11 | 5 | 11 | - | 0 | - | - | 0 | |
![]() Malik Tillman | 90 | RAN1 | Midfielder | 18 | 8 | 4 | - | - | 4 | 0 | 8 | 6 | 12 | - | 0 | - | - | 0 | |
![]() Connor Goldson | 89 | RAN1 | Defender | 22 | 2 | 2 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 | 19 | 8 | 1 | |
![]() Jordan White | 89 | Forward | 24 | 7 | 1 | - | - | 2 | 0 | 5 | 5 | 10 | - | 0 | - | - | 0 | ||
![]() Alfredo Morelos | 88 | RAN1 | Forward | 10 | 9 | 5 | - | - | 5 | 1 | 17 | 16 | 8 | - | 0 | - | - | 0 | |
![]() Ryan Kent | 86 | RAN1 | Midfielder | 26 | 3 | 7 | - | - | 3 | 0 | 1 | 1 | 10 | - | 0 | - | - | 0 | |
![]() Daniel Armstrong | 85 | KIL | Forward | 22 | 6 | 4 | - | - | 8 | 0 | 6 | 7 | 7 | - | 0 | - | - | 0 | |
![]() Barrie McKay | 85 | HMFC | Forward | 23 | 4 | 5 | - | - | 1 | 0 | 6 | 5 | 11 | - | 0 | - | - | 0 | |
![]() Blair Spittal | 84 | MWFC | Defender | 27 | 4 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 18 | - | 0 | 40 | 20 | 0 | |
![]() Mark O'Hara | 84 | STM | Defender | 25 | 6 | 0 | 6 | 1 | 6 | 0 | 1 | 1 | 2 | - | 1 | 34 | 15 | 0 | |
![]() Curtis Main | 84 | STM | Forward | 27 | 6 | 1 | - | - | 4 | 0 | 1 | 1 | 11 | - | 0 | - | - | 0 | |
![]() Matt O'Riley | 84 | CEL | Midfielder | 24 | 1 | 9 | - | - | 1 | 0 | 5 | 5 | 18 | - | 0 | - | - | 0 | |
![]() Drey Wright | 83 | STJ | Midfielder | 28 | 6 | 0 | - | - | 4 | 0 | 1 | 1 | 7 | - | 0 | - | - | 0 | |
![]() Carl Starfelt | 82 | CEL | Defender | 17 | 2 | 1 | 8 | 2 | 2 | 0 | 5 | 2 | 1 | - | 0 | 10 | 1 | 0 | |
![]() Josh Ginnelly | 82 | HMFC | Midfielder | 19 | 7 | 2 | - | - | 1 | 0 | 6 | 4 | 13 | - | 0 | - | - | 0 | |
![]() Aaron Mooy | 80 | CEL | Midfielder | 12 | 4 | 8 | - | - | 1 | 0 | 15 | 13 | 8 | - | 0 | - | - | 0 | |
![]() Leighton Clarkson | 80 | ABER | Midfielder | 23 | 4 | 5 | - | - | 3 | 0 | 2 | 2 | 19 | - | 0 | - | - | 0 | |
![]() Steven Fletcher | 79 | DUFC | Forward | 22 | 6 | 2 | - | - | 2 | 0 | 3 | 3 | 13 | - | 1 | - | - | 0 | |
![]() Ryan Strain | 79 | STM | Midfielder | 26 | 3 | 5 | - | - | 4 | 0 | 1 | 1 | 14 | - | 0 | - | - | 0 | |
![]() Dylan Levitt | 78 | DUFC | Midfielder | 23 | 5 | 3 | - | - | 3 | 0 | 1 | 1 | 9 | - | 0 | - | - | 0 | |
![]() David Marshall | 76 | HIB | Goalkeeper | 29 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 46 | 26 | 0 | |
![]() Jon Nouble | 76 | LIVI | Forward | 21 | 6 | 2 | - | - | 3 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Liam Kelly | 73 | MWFC | Goalkeeper | 29 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 44 | 22 | 0 | |
![]() Nicky Devlin | 73 | LIVI | Defender | 29 | 2 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | - | 2 | 44 | 21 | 0 | |
![]() Alex Iacovitti | 72 | Defender | 29 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | - | 0 | 43 | 21 | 0 | ||
![]() Ben Davies | 71 | RAN1 | Defender | 20 | 0 | 1 | 7 | 3 | 2 | 0 | 4 | 2 | 6 | - | 0 | 18 | 6 | 0 | |
![]() John Lundstram | 69 | RAN1 | Midfielder | 24 | 5 | 0 | - | - | 5 | 1 | 4 | 4 | 7 | - | 0 | - | - | 0 | |
![]() Joe Wright | 69 | KIL | Defender | 25 | 5 | 0 | 4 | 1 | 3 | 0 | 4 | 2 | 3 | - | 0 | 45 | 23 | 0 | |
![]() Trevor Carson | 68 | STM | Goalkeeper | 29 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 21 | 0 | |
![]() Yan Dhanda | 67 | Midfielder | 18 | 3 | 4 | - | - | 2 | 0 | 9 | 6 | 12 | - | 0 | - | - | 0 | ||
![]() Ash Taylor | 65 | KIL | Midfielder | 24 | 4 | 3 | - | - | 5 | 1 | 3 | 2 | 4 | - | 0 | - | - | 2 | |
![]() Ylber Ramadani | 65 | ABER | Midfielder | 29 | 1 | 3 | - | - | 7 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Bruce Anderson | 64 | LIVI | Forward | 15 | 5 | 1 | - | - | 0 | 0 | 10 | 6 | 11 | - | 0 | - | - | 0 | |
![]() Nicky Clark | 64 | DUFC | Forward | 19 | 4 | 2 | - | - | 1 | 1 | 6 | 4 | 12 | - | 0 | - | - | 0 | |
![]() Joe Newell | 64 | HIB | Midfielder | 25 | 1 | 4 | - | - | 3 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Alex Cochrane | 63 | HMFC | Defender | 26 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 6 | - | 0 | 38 | 17 | 0 | |
![]() Greg Taylor | 63 | CEL | Midfielder | 21 | 3 | 2 | - | - | 3 | 0 | 4 | 3 | 4 | - | 0 | - | - | 0 | |
![]() Ross Laidlaw | 63 | Goalkeeper | 29 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 21 | 0 | ||
![]() Stephen Kelly | 62 | LIVI | Midfielder | 16 | 4 | 3 | - | - | 1 | 0 | 8 | 4 | 12 | - | 1 | - | - | 0 | |
![]() Kelle Roos | 62 | ABER | Goalkeeper | 22 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 32 | 17 | 1 | |
![]() Aziz Behich | 62 | DUFC | Midfielder | 23 | 3 | 1 | - | - | 2 | 0 | 1 | 0 | 4 | - | 0 | - | - | 0 | |
![]() Chris Cadden | 62 | HIB | Midfielder | 26 | 1 | 2 | - | - | 3 | 0 | 2 | 2 | 10 | - | 0 | - | - | 0 | |
![]() Jamie McGrath | 61 | DUFC | Midfielder | 21 | 3 | 2 | - | - | 5 | 0 | 3 | 3 | 11 | - | 0 | - | - | 0 | |
![]() Allan McGregor | 61 | RAN1 | Goalkeeper | 19 | 0 | 0 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | |
![]() David Turnbull | 61 | CEL | Midfielder | 6 | 4 | 6 | - | - | 1 | 1 | 17 | 15 | 5 | - | 0 | - | - | 0 | |
![]() Andrew Halliday | 61 | HMFC | Midfielder | 16 | 3 | 3 | - | - | 2 | 0 | 9 | 7 | 14 | - | 0 | - | - | 0 | |
![]() Cristian Montano | 61 | LIVI | Forward | 19 | 4 | 1 | - | - | 5 | 0 | 6 | 5 | 16 | - | 0 | - | - | 0 | |
![]() Alan Forrest | 59 | HMFC | Midfielder | 12 | 4 | 0 | - | - | 1 | 0 | 17 | 16 | 10 | - | 0 | - | - | 0 | |
![]() Sean Kelly | 59 | LIVI | Midfielder | 24 | 2 | 2 | - | - | 5 | 0 | 2 | 2 | 9 | - | 1 | - | - | 0 | |
![]() Sean Goss | 59 | MWFC | Midfielder | 29 | 0 | 3 | - | - | 8 | 0 | 0 | 0 | 10 | - | 0 | - | - | 0 | |
![]() Kevin Nisbet | 58 | HIB | Forward | 7 | 8 | 1 | - | - | 2 | 0 | 4 | 3 | 5 | - | 0 | - | - | 0 | |
![]() Marcus Fraser | 58 | STM | Defender | 25 | 0 | 0 | 8 | 0 | 6 | 1 | 1 | 0 | 3 | - | 0 | 32 | 15 | 0 | |
![]() Keanu Baccus | 57 | STM | Midfielder | 24 | 2 | 2 | - | - | 8 | 0 | 1 | 1 | 8 | - | 0 | - | - | 0 | |
![]() Glenn Middleton | 57 | DUFC | Midfielder | 19 | 2 | 2 | - | - | 3 | 0 | 6 | 6 | 13 | - | 0 | - | - | 0 | |
![]() Ross McCrorie | 57 | ABER | Defender | 27 | 2 | 0 | 8 | 0 | 5 | 1 | 0 | 0 | 1 | - | 0 | 47 | 28 | 1 | |
![]() Shamal George | 57 | LIVI | Goalkeeper | 24 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 33 | 15 | 0 | |
![]() Callum Slattery | 56 | MWFC | Midfielder | 20 | 4 | 1 | - | - | 11 | 0 | 4 | 4 | 11 | - | 0 | - | - | 0 | |
![]() Tony Watt | 55 | DUFC | Forward | 15 | 4 | 1 | - | - | 3 | 1 | 11 | 8 | 10 | - | 0 | - | - | 0 | |
![]() Liam Smith | 55 | DUFC | Defender | 27 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | - | 0 | 51 | 29 | 0 | |
![]() Melker Hallberg | 54 | STJ | Midfielder | 24 | 2 | 1 | - | - | 8 | 0 | 1 | 1 | 10 | - | 0 | - | - | 0 | |
![]() Jonathan Hayes | 54 | ABER | Midfielder | 15 | 1 | 5 | - | - | 2 | 0 | 6 | 6 | 8 | - | 0 | - | - | 0 | |
![]() Charles Dunne | 53 | STM | Defender | 26 | 0 | 0 | 8 | 0 | 8 | 1 | 1 | 0 | 3 | - | 0 | 38 | 20 | 0 | |
![]() Ryan Porteous | 53 | HIB | Defender | 21 | 3 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | 2 | - | 0 | 34 | 19 | 0 | |
![]() George Harmon | 53 | Defender | 19 | 2 | 1 | 4 | 0 | 1 | 0 | 4 | 2 | 6 | - | 0 | 32 | 15 | 0 | ||
![]() Sead Haksabanovic | 53 | CEL | Midfielder | 5 | 5 | 2 | - | - | 1 | 0 | 15 | 13 | 5 | - | 0 | - | - | 0 | |
![]() Callum McGregor | 53 | CEL | Midfielder | 22 | 2 | 1 | - | - | 1 | 1 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Declan Gallagher | 52 | STM | Defender | 19 | 2 | 0 | 5 | 2 | 7 | 0 | 3 | 2 | 2 | - | 0 | 29 | 15 | 0 | |
![]() Georgios Giakoumakis | 52 | CEL | Forward | 4 | 6 | 1 | - | - | 2 | 0 | 15 | 15 | 2 | - | 1 | - | - | 0 | |
![]() Eamonn Brophy | 52 | STM | Forward | 7 | 3 | 4 | - | - | 0 | 0 | 18 | 11 | 5 | - | 0 | - | - | 0 | |
![]() Kye Rowles | 51 | HMFC | Defender | 18 | 1 | 1 | 5 | 0 | 1 | 1 | 3 | 2 | 2 | - | 0 | 26 | 11 | 0 | |
![]() Scott Arfield | 51 | RAN1 | Midfielder | 7 | 4 | 1 | - | - | 2 | 0 | 19 | 16 | 5 | - | 0 | - | - | 0 | |
![]() Owura Edwards | 50 | Midfielder | 15 | 2 | 2 | - | - | 0 | 1 | 7 | 7 | 11 | - | 0 | - | - | 0 | ||
![]() Robert Snodgrass | 50 | HMFC | Midfielder | 19 | 1 | 4 | - | - | 7 | 0 | 3 | 2 | 4 | - | 0 | - | - | 0 | |
![]() Nohan Kenneh | 50 | HIB | Midfielder | 19 | 1 | 2 | - | - | 2 | 0 | 9 | 3 | 14 | - | 0 | - | - | 0 | |
![]() Paul McGinn | 50 | MWFC | Defender | 27 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 7 | - | 0 | 41 | 21 | 1 | |
![]() Liam Scales | 50 | ABER | Defender | 22 | 0 | 2 | 7 | 0 | 4 | 0 | 1 | 1 | 0 | - | 0 | 41 | 25 | 0 | |
![]() Liam Polworth | 50 | KIL | Midfielder | 17 | 1 | 2 | - | - | 1 | 0 | 11 | 6 | 8 | - | 0 | - | - | 0 | |
![]() Paul Hanlon | 50 | HIB | Defender | 25 | 0 | 0 | 7 | 1 | 6 | 0 | 2 | 1 | 5 | - | 0 | 43 | 25 | 0 | |
![]() Stuart McKinstry | 49 | MWFC | Midfielder | 10 | 4 | 1 | - | - | 3 | 0 | 15 | 9 | 4 | - | 0 | - | - | 0 | |
![]() Anthony Stewart | 49 | ABER | Defender | 21 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | - | 0 | 36 | 21 | 0 | |
![]() Graham Carey | 49 | STJ | Midfielder | 19 | 3 | 1 | - | - | 5 | 0 | 4 | 3 | 11 | - | 1 | - | - | 1 | |
![]() Cameron Devlin | 49 | HMFC | Midfielder | 18 | 1 | 3 | - | - | 2 | 1 | 6 | 4 | 10 | - | 0 | - | - | 0 | |
![]() Sondre Johansen | 49 | MWFC | Defender | 18 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | - | 0 | 27 | 13 | 0 | |
![]() Greg Kiltie | 49 | STM | Defender | 13 | 2 | 1 | 1 | 7 | 2 | 0 | 15 | 13 | 10 | - | 0 | 37 | 19 | 0 | |
![]() Lewis Mayo | 47 | KIL | Defender | 24 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 3 | - | 0 | 43 | 22 | 0 | |
![]() Matthew Kennedy | 47 | ABER | Forward | 15 | 2 | 1 | - | - | 2 | 0 | 11 | 6 | 8 | - | 0 | - | - | 0 | |
![]() Michael Smith | 47 | HMFC | Defender | 20 | 2 | 0 | 2 | 3 | 4 | 0 | 4 | 3 | 7 | - | 0 | 34 | 16 | 0 | |
![]() Scott Pittman | 47 | LIVI | Midfielder | 24 | 0 | 1 | - | - | 4 | 1 | 3 | 3 | 4 | - | 0 | - | - | 0 | |
![]() Martin Boyle | 47 | HIB | Forward | 10 | 5 | 1 | - | - | 3 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Craig Sibbald | 46 | DUFC | Midfielder | 20 | 1 | 0 | - | - | 5 | 0 | 9 | 6 | 9 | - | 0 | - | - | 0 | |
![]() Jamie Murphy | 46 | STJ | Forward | 13 | 3 | 0 | - | - | 1 | 0 | 15 | 6 | 11 | - | 0 | - | - | 0 | |
![]() Jonah Ayunga | 46 | STM | Forward | 16 | 3 | 2 | - | - | 5 | 1 | 3 | 3 | 13 | - | 1 | - | - | 0 | |
![]() Remi Matthews | 46 | STJ | Goalkeeper | 27 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 23 | 0 | |
![]() James Forrest | 45 | CEL | Forward | 5 | 4 | 2 | - | - | 0 | 0 | 21 | 9 | 5 | - | 0 | - | - | 0 | |
![]() Ayo Obileye | 45 | LIVI | Defender | 22 | 1 | 0 | 4 | 1 | 1 | 0 | 5 | 3 | 2 | - | 0 | 41 | 21 | 1 | |
![]() Vicente Besuijen | 45 | ABER | Forward | 9 | 3 | 1 | - | - | 0 | 0 | 12 | 9 | 6 | - | 0 | - | - | 0 | |
![]() Alex Greive | 45 | STM | Forward | 10 | 3 | 0 | - | - | 2 | 0 | 14 | 12 | 9 | - | 0 | - | - | 0 | |
![]() Josip Juranovic | 45 | CEL | Defender | 9 | 1 | 1 | 5 | 1 | 0 | 0 | 7 | 1 | 1 | - | 0 | 5 | 1 | 1 | |
![]() Christian Doidge | 45 | HIB | Forward | 13 | 1 | 2 | - | - | 2 | 0 | 11 | 10 | 6 | - | 0 | - | - | 0 | |
![]() Toby Sibbick | 44 | HMFC | Defender | 20 | 0 | 1 | 3 | 2 | 4 | 0 | 8 | 4 | 2 | - | 0 | 34 | 15 | 0 | |
![]() Ewan Henderson | 44 | HIB | Midfielder | 11 | 1 | 3 | - | - | 3 | 0 | 18 | 11 | 9 | - | 0 | - | - | 0 | |
![]() Jason Holt | 44 | LIVI | Midfielder | 19 | 0 | 2 | - | - | 8 | 0 | 8 | 8 | 5 | - | 0 | - | - | 0 | |
![]() Andrew Shinnie | 44 | LIVI | Midfielder | 16 | 0 | 2 | - | - | 3 | 0 | 12 | 9 | 12 | - | 0 | - | - | 0 | |
![]() Ian Harkes | 43 | DUFC | Midfielder | 17 | 1 | 1 | - | - | 4 | 0 | 7 | 5 | 6 | - | 0 | - | - | 0 | |
![]() Rory McKenzie | 43 | KIL | Midfielder | 23 | 0 | 0 | - | - | 9 | 0 | 6 | 6 | 10 | - | 0 | - | - | 0 | |
![]() Mykola Kukharevych | 43 | HIB | Forward | 10 | 4 | 1 | - | - | 2 | 0 | 4 | 2 | 8 | - | 0 | - | - | 0 | |
![]() Andrew Considine | 42 | STJ | Defender | 26 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | - | 0 | 43 | 21 | 2 | |
![]() Ross Callachan | 42 | Midfielder | 17 | 1 | 1 | - | - | 6 | 0 | 6 | 6 | 6 | - | 0 | - | - | 0 | ||
![]() Jordan Tillson | 41 | Midfielder | 19 | 1 | 0 | - | - | 5 | 0 | 6 | 3 | 6 | - | 0 | - | - | 0 | ||
![]() Ryan Edwards | 40 | DUFC | Defender | 27 | 0 | 0 | 6 | 0 | 5 | 1 | 1 | 0 | 0 | - | 0 | 51 | 30 | 0 | |
![]() Jack Baldwin | 40 | Defender | 21 | 0 | 1 | 5 | 0 | 5 | 2 | 2 | 1 | 3 | - | 0 | 32 | 15 | 0 | ||
![]() Ryan Jack | 40 | RAN1 | Midfielder | 14 | 1 | 2 | - | - | 5 | 0 | 9 | 6 | 6 | - | 0 | - | - | 0 | |
![]() Alex Mitchell | 39 | STJ | Defender | 24 | 1 | 0 | 4 | 0 | 7 | 1 | 3 | 2 | 5 | - | 0 | 44 | 22 | 0 | |
![]() Ricki Lamie | 39 | MWFC | Defender | 22 | 0 | 0 | 4 | 2 | 6 | 1 | 2 | 1 | 3 | - | 0 | 34 | 17 | 0 | |
![]() Will Fish | 39 | HIB | Defender | 9 | 2 | 0 | 3 | 2 | 0 | 0 | 15 | 3 | 3 | - | 0 | 15 | 8 | 0 | |
![]() David Cancola | 38 | Midfielder | 16 | 1 | 0 | - | - | 6 | 0 | 11 | 7 | 11 | - | 0 | - | - | 0 | ||
![]() James Penrice | 38 | LIVI | Defender | 12 | 2 | 1 | 2 | 2 | 1 | 0 | 13 | 9 | 5 | - | 0 | 36 | 19 | 0 | |
![]() Jorge Grant | 38 | HMFC | Forward | 7 | 2 | 2 | - | - | 3 | 1 | 19 | 14 | 4 | - | 0 | - | - | 0 | |
![]() Sam Walker | 38 | KIL | Goalkeeper | 19 | 0 | 0 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 32 | 16 | 0 | |
![]() Ryan McGowan | 38 | STJ | Midfielder | 21 | 0 | 1 | - | - | 7 | 0 | 1 | 0 | 6 | - | 0 | - | - | 0 | |
![]() Dean Cornelius | 37 | MWFC | Midfielder | 13 | 0 | 0 | - | - | 1 | 0 | 16 | 12 | 9 | - | 0 | - | - | 0 | |
![]() Liam Gordon | 37 | STJ | Defender | 20 | 0 | 1 | 3 | 1 | 6 | 0 | 7 | 3 | 1 | - | 0 | 36 | 17 | 0 | |
![]() Ethan Erhahon | 37 | STM | Midfielder | 20 | 0 | 1 | - | - | 3 | 1 | 0 | 0 | 8 | - | 0 | - | - | 0 | |
![]() Thelonius Bair | 36 | STJ | Forward | 6 | 1 | 1 | - | - | 1 | 0 | 23 | 17 | 6 | - | 0 | - | - | 0 | |
![]() Zander Clark | 36 | HMFC | Goalkeeper | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 17 | 9 | 0 | |
![]() Connor Shields | 36 | MWFC | Forward | 15 | 0 | 2 | - | - | 1 | 1 | 5 | 4 | 11 | - | 0 | - | - | 0 | |
![]() Adam Montgomery | 35 | STJ | Forward | 17 | 0 | 1 | - | - | 4 | 0 | 4 | 2 | 4 | - | 0 | - | - | 0 | |
![]() Jon McLaughlin | 35 | RAN1 | Goalkeeper | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | |
![]() Moritz Jenz | 35 | CEL | Defender | 10 | 2 | 0 | 2 | 2 | 4 | 0 | 9 | 1 | 2 | - | 0 | 11 | 4 | 0 | |
![]() Scott McMann | 34 | DUFC | Defender | 20 | 0 | 0 | 4 | 1 | 5 | 0 | 9 | 2 | 1 | - | 0 | 38 | 21 | 0 | |
![]() Stephen Humphrys | 34 | HMFC | Forward | 7 | 3 | 0 | - | - | 2 | 0 | 7 | 7 | 4 | - | 0 | - | - | 0 | |
![]() Mark Birighitti | 34 | DUFC | Goalkeeper | 19 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 31 | 15 | 0 | |
![]() Hayden Coulson | 34 | ABER | Defender | 17 | 0 | 1 | 3 | 4 | 4 | 0 | 9 | 8 | 10 | - | 0 | 45 | 27 | 0 | |
![]() Alex Gogic | 34 | STM | Defender | 15 | 1 | 0 | 1 | 4 | 4 | 0 | 9 | 7 | 3 | - | 0 | 33 | 16 | 0 | |
![]() Jack Fitzwater | 33 | LIVI | Defender | 20 | 1 | 0 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | - | 1 | 37 | 20 | 0 | |
![]() Ali Crawford | 33 | STJ | Midfielder | 2 | 2 | 2 | - | - | 1 | 0 | 23 | 14 | 2 | - | 0 | - | - | 0 | |
![]() Jordy Hiwula | 33 | Forward | 10 | 1 | 0 | - | - | 3 | 0 | 15 | 11 | 9 | - | 0 | - | - | 0 | ||
![]() Scott Tanser | 33 | STM | Defender | 18 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 8 | - | 0 | 33 | 16 | 0 | |
![]() Glen Kamara | 33 | RAN1 | Midfielder | 11 | 1 | 0 | - | - | 1 | 0 | 11 | 7 | 7 | - | 0 | - | - | 0 | |
![]() Connor Barron | 33 | ABER | Midfielder | 10 | 1 | 2 | - | - | 2 | 0 | 7 | 4 | 2 | - | 0 | - | - | 0 | |
![]() Keith Watson | 33 | Defender | 14 | 0 | 0 | 3 | 3 | 6 | 0 | 14 | 7 | 4 | - | 0 | 29 | 14 | 0 | ||
![]() Alistair Johnston | 33 | CEL | Defender | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Ross Tierney | 32 | MWFC | Midfielder | 4 | 2 | 0 | - | - | 0 | 0 | 25 | 14 | 4 | - | 0 | - | - | 0 | |
![]() Victor Loturi | 32 | Midfielder | 12 | 0 | 2 | - | - | 4 | 0 | 16 | 6 | 6 | - | 0 | - | - | 0 | ||
![]() Marijan Cabraja | 31 | HIB | Defender | 17 | 0 | 0 | 2 | 5 | 7 | 0 | 12 | 5 | 10 | - | 0 | 34 | 19 | 0 | |
![]() Kieran Freeman | 31 | DUFC | Defender | 16 | 1 | 2 | 3 | 1 | 8 | 0 | 13 | 2 | 4 | - | 0 | 34 | 20 | 0 | |
![]() Alexandro Bernabei | 30 | CEL | Defender | 7 | 0 | 3 | 1 | 2 | 2 | 0 | 15 | 4 | 3 | - | 0 | 11 | 3 | 0 | |
![]() Stephane Omeonga | 30 | LIVI | Midfielder | 16 | 0 | 0 | - | - | 7 | 0 | 9 | 8 | 5 | - | 0 | - | - | 1 | |
![]() Connor McLennan | 30 | ABER | Forward | 5 | 1 | 1 | - | - | 4 | 0 | 18 | 16 | 4 | - | 0 | - | - | 0 | |
![]() Alan Power | 29 | KIL | Defender | 23 | 0 | 0 | 3 | 1 | 5 | 1 | 4 | 4 | 13 | - | 0 | 50 | 27 | 0 | |
![]() Craig Gordon | 29 | HMFC | Goalkeeper | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 26 | 11 | 0 | |
![]() Matthew Penney | 29 | MWFC | Defender | 16 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | - | 0 | 26 | 13 | 0 | |
![]() Tony Ralston | 29 | CEL | Defender | 10 | 0 | 1 | 2 | 1 | 1 | 0 | 12 | 1 | 1 | - | 0 | 12 | 4 | 0 | |
![]() Morgan Boyes | 29 | LIVI | Defender | 10 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | 6 | 0 | - | 0 | 23 | 10 | 0 | |
![]() James Sands | 29 | RAN1 | Defender | 10 | 0 | 0 | 1 | 5 | 3 | 0 | 15 | 7 | 4 | - | 0 | 20 | 9 | 0 | |
