Players | Form | Position | Start | Goals | A | CS | CS part | ![]() |
![]() |
Sub | CO | Off | Pen SV | Pen M | Goals conceded | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oribe Peralta | 100% | Forward | 2 | 5 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Diego Godin | 76% | Defender | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Carlos Alberto Pena | 59% | Defender | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 3 | 1 | 0 | |
![]() Nicolas Lodeiro | 55% | Midfielder | 4 | 1 | 1 | - | - | 0 | 0 | 0 | 0 | 4 | - | 0 | - | - | 0 | |
![]() Rory Fallon | 55% | Forward | 2 | 2 | 0 | - | - | 0 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Edinson Cavani | 52% | Forward | 2 | 1 | 2 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Keylor Navas | 41% | Goalkeeper | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Miguel Layun | 41% | Defender | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
![]() Martin Silva | 41% | Goalkeeper | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Martin Caceres | 41% | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Tony Lochhead | 38% | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 3 | 0 | |
![]() Chris James | 38% | Midfielder | 1 | 2 | 0 | - | - | 2 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Ben Sigmund | 38% | Defender | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Roy Miller | 31% | Defender | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | |
![]() Michael Umana | 31% | Defender | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Junior Diaz | 31% | Defender | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Raul Jimenez | 31% | Forward | 2 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Cristian Rodriguez | 31% | Midfielder | 2 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Cristhian Stuani | 31% | Forward | 2 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Moises Munoz | 28% | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
![]() Sayed Mohamed Mahfoodh | 28% | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Alonso Escoboza | 28% | Midfielder | 0 | 0 | 2 | - | - | 0 | 0 | 2 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Paul Aguilar | 28% | Defender | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
![]() Sayed Mohammed Jaffer | 28% | Goalkeeper | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() Abdullah Omar | 28% | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Alvaro Pereira | 28% | Midfielder | 2 | 0 | 1 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Michael McGlinchey | 24% | Forward | 3 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Luis Suarez | 24% | Forward | 4 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Jefferson Farfan | 21% | Forward | 0 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Miguel Hoyos | 21% | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Kosta Barbarouses | 21% | Forward | 2 | 0 | 1 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Shadi Abu Hashhash | 21% | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Pablo Herrera | 21% | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Shareef Adnan | 17% | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 3 | 0 | |
![]() Shane Smeltz | 17% | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Leo Bertos | 17% | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Mohammad Shatnawi | 17% | Goalkeeper | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
![]() Tareq Khattab | 17% | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 3 | 0 | |
![]() Mohammad Al Dmeiri | 17% | Defender | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Mohamed Hubail | 14% | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Oday Zahran | 14% | Defender | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 4 | 3 | 0 | |
![]() Ahmad Hayel Ibrahim | 14% | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Mohamed Salmeen | 14% | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Celso Borges | 14% | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Hussain Ali Baba | 14% | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Bryan Ruiz | 14% | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Tim Brown | 14% | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Gilberto Martinez | 14% | Defender | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | |
![]() Juan Carlos Valenzuela | 10% | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
![]() Jaycee John Okwunwanne | 10% | Forward | 2 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Cristian Bolanos | 10% | Midfielder | 2 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Marco Rojas | 10% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Fouzi Ayesh | 10% | Midfielder | 2 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Chris Wood | 10% | Forward | 1 | 0 | 0 | - | - | 1 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Alvaro Saborio | 10% | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Adnan Adous | 10% | Midfielder | 2 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Jeremy Brockie | 7% | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 1 | - | - | 0 | |
![]() Jeremy Christie | 7% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Mohammad Khair | 7% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Alaa Al-Shaqran | 7% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Abdulah Deed Salim | 7% | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Tha'er Bawab | 7% | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Luis Montes | 7% | Midfielder | 2 | 0 | 0 | - | - | 2 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Khalil Bani Attiah | 7% | Defender | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | - | 0 | 4 | 3 | 0 | |
![]() Abdulla Baba Fatadi | 7% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Mahmood Abdulrahman | 7% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Victor Nunez | 7% | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Ismael Abdul-Latif | 7% | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Rakan Al-Khalidi | 3% | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Jesus Molina | 3% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Odai Al-Saify | 3% | Forward | 1 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Saeed Murjan | 3% | Midfielder | 1 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Vicente Sanchez | 3% | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Craig Henderson | 3% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Louis Fenton | 3% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Yusef Al-Rawashdeh | 3% | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Aaron Scott | 0% | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Muntha Abu Amarah | 0% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Rodrigo Munoz | 0% | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Miguel Angel Herrera | 0% | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Jose Maria Gimenez | 0% | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Baha'a Abdulrahman | 0% | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() David Mulligan | 0% | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Cristian Montero | 0% | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Jake Butler | 0% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Ahmed Samir | 0% | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Ahmed Abdel-Sattar Nawwas | 0% | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Jacob Spoonley | 0% | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Lo'ai Al Amaireh | 0% | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Aaron Clapham | 0% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 0 | 0 | - | 0 | - | - | 0 |
A = Assists,
CS = Clean sheets Full
CS part =Clean sheets Partial
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
S = Scored,
M = Missed,
OG = Own goals.
This page tries to predict best picks for a fantasy football team week by week according to Statbunker's secret algorithm.