Clubs | F | H | A | S | M | SV |
---|---|---|---|---|---|---|
Leicester City | 6 | 4 | 2 | 6 | - | - |
Sunderland | 5 | 1 | 4 | 5 | - | - |
Leeds United | 4 | 2 | 2 | 3 | 1 | - |
Hull City | 4 | 2 | 2 | 3 | - | 1 |
Middlesbrough | 4 | 1 | 3 | 2 | - | 2 |
Bristol City | 3 | 3 | - | 3 | - | - |
Southampton | 3 | 3 | - | 2 | 1 | - |
Swansea City | 3 | 2 | 1 | 2 | - | 1 |
Birmingham City | 3 | 3 | - | 2 | - | 1 |
Norwich City | 2 | - | 2 | 2 | - | - |
Cardiff City | 2 | 2 | - | 2 | - | - |
West Bromwich Albion | 2 | 2 | - | 2 | - | - |
Preston North End | 2 | 1 | 1 | 2 | - | - |
Stoke City | 2 | 2 | - | 1 | - | 1 |
Coventry City | 2 | 1 | 1 | - | 1 | 1 |
Ipswich Town | 1 | 1 | - | 1 | - | - |
Queens Park Rangers | 1 | 1 | - | 1 | - | - |
Huddersfield Town | 1 | - | 1 | 1 | - | - |
Plymouth Argyle | 1 | 1 | - | 1 | - | - |
Rotherham United | 1 | - | 1 | 1 | - | - |
Blackburn Rovers | 1 | - | 1 | - | 1 | - |
Millwall | 1 | - | 1 | - | - | 1 |
F = For,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.