Goals Against | Clubs | H | A | FH | SH | F15 | L10 | HCS | ACS | Pld | Conceded goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | AJ Auxerre | 14 | 15 | 17 | 12 | 6 | 5 | 10 | 10 | 38 | 0.76 | |
36 | Olympique Marseille | 14 | 22 | 17 | 19 | 4 | 11 | 8 | 6 | 38 | 0.95 | |
36 | Toulouse | 16 | 20 | 16 | 20 | 2 | 8 | 9 | 3 | 38 | 0.95 | |
38 | Olympique Lyonnais | 17 | 21 | 17 | 21 | 6 | 7 | 8 | 8 | 38 | 1 | |
40 | Lille OSC | 15 | 25 | 20 | 20 | 5 | 5 | 9 | 4 | 38 | 1.05 | |
40 | Montpellier HSC | 12 | 28 | 12 | 28 | 2 | 7 | 8 | 6 | 38 | 1.05 | |
40 | Girondins De Bordeaux | 13 | 27 | 18 | 22 | 5 | 8 | 9 | 6 | 38 | 1.05 | |
41 | Stade Rennes | 18 | 23 | 18 | 23 | 4 | 4 | 8 | 4 | 38 | 1.08 | |
42 | FC Lorient | 19 | 23 | 20 | 22 | 6 | 4 | 7 | 5 | 38 | 1.11 | |
44 | RC Lens | 17 | 27 | 19 | 25 | 6 | 9 | 7 | 3 | 38 | 1.16 | |
45 | AS Monaco | 14 | 31 | 21 | 24 | 4 | 13 | 11 | 4 | 38 | 1.18 | |
45 | AS Saint-Etienne | 16 | 29 | 18 | 27 | 7 | 8 | 9 | 3 | 38 | 1.18 | |
46 | Paris Saint-Germain | 20 | 26 | 18 | 28 | 5 | 11 | 6 | 2 | 38 | 1.21 | |
50 | Valenciennes | 21 | 29 | 22 | 28 | 4 | 10 | 7 | 6 | 38 | 1.32 | |
51 | FC Sochaux-Montbeliard | 29 | 22 | 20 | 31 | 4 | 15 | 7 | 7 | 38 | 1.34 | |
53 | AS Nancy | 26 | 27 | 22 | 31 | 6 | 8 | 6 | 4 | 38 | 1.39 | |
57 | OGC Nice | 23 | 34 | 19 | 38 | 5 | 11 | 6 | 4 | 38 | 1.5 | |
59 | Le Mans | 25 | 34 | 26 | 33 | 9 | 9 | 4 | 1 | 38 | 1.55 | |
61 | Grenoble Foot 38 | 28 | 33 | 30 | 31 | 10 | 11 | 5 | 2 | 38 | 1.61 | |
62 | Boulogne-sur-Mer | 31 | 31 | 24 | 38 | 4 | 16 | 5 | 4 | 38 | 1.63 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
H = Home ,
A = Away ,
HCS = Home clean sheets ,
ACS = Away clean sheets ,
% = The percentage of games that team has kept a clean sheet.
Pld = Number of matches played ,