Goals Against | Clubs | H | A | FH | SH | F15 | L10 | HCS | ACS | Pld | Conceded goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | FC Shamkir | - | - | - | - | - | - | - | - | - | 0 | |
0 | AFC Ajax | - | - | - | - | - | - | - | - | - | 0 | |
0 | Fenerbahce | - | - | - | - | - | - | - | - | - | 0 | |
0 | Parma | - | - | - | - | - | - | - | - | - | 0 | |
0 | Lokomotiv Moscow | - | - | - | - | - | - | - | - | - | 0 | |
0 | FC Tirol Innsbruck | - | - | - | - | - | - | - | - | - | 0 | |
0 | Inter Bratislava | - | - | - | - | - | - | 1 | 1 | 2 | 0 | |
0 | FC Levadia Tallin | - | - | - | - | - | - | 1 | - | 1 | 0 | |
0 | Grasshoppers | - | - | - | - | - | - | - | - | - | 0 | |
0 | KR Reykjavik | - | - | - | - | - | - | - | - | - | 0 | |
0 | Zeljeznicar | - | - | - | - | - | - | 1 | - | 1 | 0 | |
0 | FBK Kaunas | - | - | - | - | - | - | - | - | - | 0 | |
0 | VB Vagur | - | - | - | - | - | - | 1 | - | 1 | 0 | |
0 | Hajduk Split | - | - | - | - | - | - | 1 | 1 | 2 | 0 | |
0 | Liverpool | - | - | - | - | - | - | - | - | - | 0 | |
0 | Linfield | - | - | - | - | - | - | 1 | - | 1 | 0 | |
0 | Slavia Prague | - | - | - | - | - | - | - | - | - | 0 | |
0 | Borussia Dortmund | - | - | - | - | - | - | - | - | - | 0 | |
0 | Barcelona | - | - | - | - | - | - | - | - | - | 0 | |
0 | Bayer Leverkusen | - | - | - | - | - | - | - | - | - | 0 | |
0 | Lille OSC | - | - | - | - | - | - | - | - | - | 0 | |
0 | Maccabi Haifa | - | - | - | - | - | - | 1 | 1 | 2 | 0 | |
0 | Celtic | - | - | - | - | - | - | - | - | - | 0 | |
0 | RCD Mallorca | - | - | - | - | - | - | - | - | - | 0 | |
0 | Ferencvaros | - | - | - | - | - | - | 1 | 1 | 2 | 0 | |
0 | F91 Dudelange | - | - | - | - | - | - | - | - | - | 0 | |
0 | Valletta | - | - | - | - | - | - | 1 | - | 1 | 0 | |
0 | Panathinaikos | - | - | - | - | - | - | - | - | - | 0 | |
0 | FC Araks | - | - | - | - | - | - | - | - | - | 0 | |
0 | Dynamo Kyiv | - | - | - | - | - | - | - | - | - | 0 | |
0 | Rosenborg BK | - | - | - | - | - | - | - | - | - | 0 | |
1 | Levski Sofia | - | 1 | 1 | - | - | - | 1 | 1 | 3 | 0.33 | |
1 | Omonia Nicosia | 1 | - | 1 | - | - | - | - | 1 | 2 | 0.5 | |
1 | Brann | 1 | - | 1 | - | 1 | - | - | 1 | 2 | 0.5 | |
1 | Galatasaray SK | - | 1 | 1 | - | - | - | 1 | - | 2 | 0.5 | |
1 | Halmstads BK | - | 1 | 1 | - | - | - | 1 | - | 2 | 0.5 | |
1 | RSC Anderlecht | - | 1 | 1 | - | 1 | - | 1 | - | 2 | 0.5 | |
1 | Rangers | 1 | - | 1 | - | - | - | - | 1 | 2 | 0.5 | |
1 | Wisla Krakow | - | 1 | - | 1 | - | - | 1 | - | 2 | 0.5 | |
1 | Steaua Bucharest | - | 1 | - | 1 | - | 1 | 1 | - | 2 | 0.5 | |
2 | FC Slavia Mozyr | 1 | 1 | 1 | 1 | - | - | - | 1 | 3 | 0.67 | |
2 | Shakhtar Donetsk | - | 2 | - | 2 | - | - | 1 | - | 2 | 1 | |
3 | FC Porto | - | 3 | 2 | 1 | - | 1 | 1 | - | 2 | 1.5 | |
3 | SS Lazio | 1 | 2 | - | 3 | - | 2 | - | - | 2 | 1.5 | |
3 | FC Skonto Riga | 2 | 1 | 1 | 2 | - | 1 | - | - | 2 | 1.5 | |
4 | Red Star Belgrade | 3 | 1 | - | 4 | - | - | - | - | 2 | 2 | |
4 | FC Lugano | 1 | 3 | 2 | 2 | 1 | - | - | - | 2 | 2 | |
4 | Torpedo Kutaisi | 1 | 3 | 2 | 2 | - | - | - | 1 | 3 | 1.33 | |
4 | Bohemians | 2 | 2 | 1 | 3 | - | - | - | 1 | 3 | 1.33 | |
5 | FC Haka | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 3 | 1.67 | |
5 | FK Sloga Jugomagnet | 2 | 3 | 4 | 1 | 1 | - | - | - | 2 | 2.5 | |
6 | KS Vllaznia Shkoder | 4 | 2 | 2 | 4 | - | 2 | - | - | 2 | 3 | |
6 | FC Sheriff Tiraspol | 2 | 4 | 3 | 3 | - | 1 | - | - | 2 | 3 | |
6 | NK Maribor | 3 | 3 | 1 | 5 | - | - | - | - | 2 | 3 | |
7 | FC Copenhagen | 2 | 5 | - | 7 | - | 2 | - | - | 4 | 1.75 | |
9 | Barry Town | 1 | 8 | 6 | 3 | 1 | - | - | - | 2 | 4.5 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
H = Home ,
A = Away ,
HCS = Home clean sheets ,
ACS = Away clean sheets ,
% = The percentage of games that team has kept a clean sheet.
Pld = Number of matches played ,