Goals Against | Clubs | FH | SH | F15 | L10 | Pld | More |
---|---|---|---|---|---|---|---|
0 | ![]() Indonesia | - | - | - | - | - | |
0 | ![]() Thailand | - | - | - | - | - | |
0 | ![]() Saudi Arabia | - | - | - | - | 3 | |
0 | ![]() China | - | - | - | - | - | |
0 | ![]() Singapore | - | - | - | - | - | |
0 | ![]() Bahrain | - | - | - | - | - | |
0 | ![]() Syria | - | - | - | - | - | |
0 | ![]() Tajikistan | - | - | - | - | - | |
0 | ![]() North Korea | - | - | - | - | - | |
2 | ![]() Iran | 1 | 1 | - | - | 8 | |
3 | ![]() Kuwait | 1 | 2 | 1 | - | 6 | |
4 | ![]() United Arab Emirates | - | 4 | - | 2 | 5 | |
5 | ![]() Japan | 1 | 4 | - | 1 | 8 | |
7 | ![]() Australia | 1 | 6 | 1 | 1 | 10 | |
7 | ![]() Uzbekistan | 5 | 2 | - | 1 | 10 | |
8 | ![]() Iraq | 4 | 4 | 1 | 4 | 8 | |
10 | ![]() Oman | 3 | 7 | 1 | 3 | 11 | |
11 | ![]() South Korea | 5 | 6 | 3 | 1 | 14 | |
13 | ![]() Qatar | 2 | 11 | 1 | 4 | 8 | |
18 | ![]() Jordan | 8 | 10 | 4 | 5 | 10 | |
19 | ![]() Lebanon | 7 | 12 | 2 | 4 | 13 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
Pld = Number of matches played ,