Goals For | Clubs | FH | SH | F15 | L10 | Pld | More |
---|---|---|---|---|---|---|---|
12 | ![]() Germany | 6 | 6 | 3 | 2 | 5 | |
9 | ![]() Portugal | 4 | 5 | 1 | 5 | 5 | |
8 | ![]() Mexico | 2 | 6 | - | 2 | 5 | |
4 | ![]() Australia | 2 | 2 | - | - | 3 | |
4 | ![]() Chile | 1 | 3 | 1 | 2 | 5 | |
3 | ![]() Russia | 2 | 1 | - | - | 3 | |
2 | ![]() Cameroon | 1 | 1 | - | - | 3 | |
1 | ![]() New Zealand | 1 | - | - | - | 3 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
Pld = Number of matches played ,