Goals For | Clubs | FH | SH | F15 | L10 | Pld | More |
---|---|---|---|---|---|---|---|
36 | Brazil | 14 | 22 | 4 | 10 | 16 | |
26 | Ecuador | 13 | 13 | 6 | 7 | 17 | |
24 | Argentina | 18 | 6 | 6 | 1 | 16 | |
23 | Bolivia | 10 | 13 | 1 | 8 | 17 | |
21 | Uruguay | 8 | 13 | 3 | 5 | 17 | |
19 | Peru | 10 | 9 | 3 | 3 | 17 | |
19 | Chile | 10 | 9 | 2 | 1 | 17 | |
17 | Colombia | 9 | 8 | 1 | 2 | 17 | |
14 | Venezuela | 6 | 8 | 2 | 3 | 17 | |
9 | Paraguay | 4 | 5 | 1 | 2 | 17 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
Pld = Number of matches played ,