Clubs | 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|
![]() Seattle Sounders | 0 | 0 | 1 | 2 | 1 | 0 |
![]() Toronto FC | 0 | 1 | 2 | 0 | 0 | 1 |
![]() Atlanta United | 0 | 2 | 1 | 0 | 0 | 0 |
![]() Los Angeles FC | 0 | 1 | 0 | 0 | 0 | 1 |
![]() Los Angeles Galaxy | 0 | 0 | 1 | 1 | 0 | 0 |
![]() Real Salt Lake | 1 | 0 | 1 | 0 | 0 | 0 |
![]() Philadelphia Union | 1 | 0 | 0 | 0 | 1 | 0 |
![]() New York City | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Minnesota United | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Portland Timbers | 0 | 1 | 0 | 0 | 0 | 0 |
![]() New York Red Bulls | 0 | 0 | 0 | 1 | 0 | 0 |
![]() FC Dallas | 0 | 0 | 0 | 1 | 0 | 0 |
![]() DC United | 0 | 1 | 0 | 0 | 0 | 0 |
![]() New England Revolution | 1 | 0 | 0 | 0 | 0 | 0 |

