Clubs | 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|
![]() Italy | 0 | 3 | 2 | 2 | 0 | 0 |
![]() England | 1 | 3 | 2 | 0 | 1 | 0 |
![]() Denmark | 1 | 2 | 1 | 0 | 2 | 0 |
![]() Spain | 1 | 3 | 0 | 0 | 0 | 2 |
![]() Ukraine | 2 | 0 | 3 | 0 | 0 | 0 |
![]() Czech Republic | 1 | 2 | 2 | 0 | 0 | 0 |
![]() Belgium | 0 | 2 | 2 | 1 | 0 | 0 |
![]() Switzerland | 1 | 2 | 0 | 2 | 0 | 0 |
![]() Sweden | 1 | 2 | 0 | 1 | 0 | 0 |
![]() Germany | 2 | 0 | 1 | 0 | 1 | 0 |
![]() Croatia | 1 | 1 | 0 | 2 | 0 | 0 |
![]() France | 0 | 2 | 1 | 1 | 0 | 0 |
![]() Netherlands | 1 | 0 | 1 | 2 | 0 | 0 |
![]() Portugal | 1 | 0 | 2 | 1 | 0 | 0 |
![]() Austria | 1 | 2 | 0 | 1 | 0 | 0 |
![]() Wales | 2 | 1 | 1 | 0 | 0 | 0 |
![]() Hungary | 1 | 1 | 1 | 0 | 0 | 0 |
![]() Poland | 0 | 2 | 1 | 0 | 0 | 0 |
![]() Slovakia | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Scotland | 2 | 1 | 0 | 0 | 0 | 0 |
![]() North Macedonia | 1 | 2 | 0 | 0 | 0 | 0 |
![]() Finland | 2 | 1 | 0 | 0 | 0 | 0 |
![]() Russia | 1 | 2 | 0 | 0 | 0 | 0 |
![]() Turkey | 2 | 1 | 0 | 0 | 0 | 0 |

