Clubs | HTD | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Norwich City | 21 | 11 | 7 | 3 | 52% |
Manchester United | 18 | 9 | 8 | 1 | 50% |
Liverpool | 22 | 10 | 6 | 6 | 45% |
Aston Villa | 17 | 7 | 7 | 3 | 41% |
Chelsea | 18 | 7 | 9 | 2 | 39% |
Blackburn Rovers | 24 | 8 | 11 | 5 | 33% |
Ipswich Town | 18 | 6 | 10 | 2 | 33% |
Southampton | 18 | 6 | 8 | 4 | 33% |
Everton | 17 | 5 | 7 | 5 | 29% |
Tottenham Hotspur | 14 | 4 | 6 | 4 | 29% |
Leeds United | 18 | 5 | 8 | 5 | 28% |
Coventry City | 15 | 4 | 8 | 3 | 27% |
Milton Keynes Dons | 21 | 5 | 8 | 8 | 24% |
Manchester City | 13 | 3 | 6 | 4 | 23% |
Nottingham Forest | 18 | 4 | 7 | 7 | 22% |
Arsenal | 19 | 4 | 8 | 7 | 21% |
Sheffield Wednesday | 12 | 2 | 5 | 5 | 17% |
Sheffield United | 13 | 2 | 6 | 5 | 15% |
Crystal Palace | 20 | 3 | 11 | 6 | 15% |
Queens Park Rangers | 14 | 2 | 6 | 6 | 14% |
Middlesbrough | 17 | 1 | 6 | 10 | 6% |
Oldham Athletic | 11 | - | 4 | 7 | 0% |
HTD = Half time draw,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.