Clubs | HTD | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Montpellier HSC | 17 | 9 | 5 | 3 | 53% |
Olympique Marseille | 16 | 8 | 5 | 3 | 50% |
Valenciennes | 15 | 7 | 4 | 4 | 47% |
Girondins De Bordeaux | 16 | 7 | 5 | 4 | 44% |
Olympique Lyonnais | 19 | 8 | 8 | 3 | 42% |
AJ Auxerre | 19 | 8 | 8 | 3 | 42% |
AS Nancy | 20 | 8 | 7 | 5 | 40% |
Toulouse | 21 | 8 | 6 | 7 | 38% |
FC Lorient | 16 | 6 | 7 | 3 | 38% |
OGC Nice | 19 | 6 | 7 | 6 | 32% |
Lille OSC | 14 | 4 | 5 | 5 | 29% |
AS Monaco | 13 | 3 | 8 | 2 | 23% |
AS Saint-Etienne | 18 | 4 | 6 | 8 | 22% |
RC Lens | 18 | 4 | 9 | 5 | 22% |
FC Sochaux-Montbeliard | 14 | 2 | 5 | 7 | 14% |
Stade Rennes | 14 | 2 | 8 | 4 | 14% |
Le Mans | 15 | 2 | 3 | 10 | 13% |
Paris Saint-Germain | 15 | 2 | 8 | 5 | 13% |
Grenoble Foot 38 | 12 | 1 | 4 | 7 | 8% |
Boulogne-sur-Mer | 15 | 1 | 8 | 6 | 7% |
HTD = Half time draw,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.