Clubs | HTW | FTW | FTD | FTL | W% |
---|---|---|---|---|---|
Ipswich Town | 13 | 13 | - | - | 100% |
Leeds United | 10 | 10 | - | - | 100% |
West Bromwich Albion | 7 | 7 | - | - | 100% |
Sunderland | 6 | 6 | - | - | 100% |
Preston North End | 4 | 4 | - | - | 100% |
Stoke City | 3 | 3 | - | - | 100% |
Watford | 2 | 2 | - | - | 100% |
Blackburn Rovers | 7 | 6 | - | 1 | 86% |
Leicester City | 12 | 10 | 2 | - | 83% |
Middlesbrough | 5 | 4 | - | 1 | 80% |
Southampton | 12 | 9 | 3 | - | 75% |
Queens Park Rangers | 4 | 3 | - | 1 | 75% |
Bristol City | 7 | 5 | - | 2 | 71% |
Coventry City | 7 | 5 | 2 | - | 71% |
Hull City | 9 | 6 | 2 | 1 | 67% |
Huddersfield Town | 6 | 4 | 2 | - | 67% |
Birmingham City | 8 | 5 | 3 | - | 63% |
Millwall | 8 | 5 | 2 | 1 | 63% |
Sheffield Wednesday | 5 | 3 | 1 | 1 | 60% |
Plymouth Argyle | 7 | 4 | 2 | 1 | 57% |
Norwich City | 7 | 4 | 2 | 1 | 57% |
Swansea City | 8 | 4 | 2 | 2 | 50% |
Rotherham United | 2 | 1 | 1 | - | 50% |
Cardiff City | 7 | 3 | 2 | 2 | 43% |
HTW = Half time win,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.