Clubs | AVG | Total | HIG | LOW | More |
---|---|---|---|---|---|
![]() Kashiwa Reysol | 39,075 | 117,225 | 60,527 | 27,525 | |
![]() Santos | 68,166 | 68,166 | 68,166 | 68,166 | |
![]() Al-Sadd | 66,298 | 66,298 | 66,298 | 66,298 | |
![]() Esperance | 21,251 | 21,251 | 21,251 | 21,251 | |
![]() Auckland City | 18,754 | 18,754 | 18,754 | 18,754 | |
![]() Monterrey | 13,639 | 13,639 | 13,639 | 13,639 | |
Total | 38,167 | 305,333 |
AVG = Average,
HIG = Highest,
LOW = Lowest .