# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Barcelona | 19 | 15 | 3 | 1 | 64 | 17 | 47 | 48 | |
2 | ![]() Real Madrid | 19 | 14 | 4 | 1 | 48 | 20 | 28 | 46 | |
3 | ![]() Sevilla | 19 | 14 | 4 | 1 | 39 | 16 | 23 | 46 | |
4 | ![]() Atletico Madrid | 19 | 14 | 2 | 3 | 40 | 14 | 26 | 44 | |
5 | ![]() Athletic Bilbao | 19 | 13 | 4 | 2 | 36 | 18 | 18 | 43 | |
6 | ![]() Villarreal | 19 | 11 | 4 | 4 | 35 | 18 | 17 | 37 | |
7 | ![]() Real Sociedad | 19 | 10 | 5 | 4 | 30 | 24 | 6 | 35 | |
8 | ![]() Las Palmas | 19 | 9 | 6 | 4 | 33 | 25 | 8 | 33 | |
9 | ![]() Eibar | 19 | 10 | 3 | 6 | 29 | 21 | 8 | 33 | |
10 | ![]() Malaga | 19 | 10 | 2 | 7 | 32 | 25 | 7 | 32 | |
11 | ![]() Espanyol | 19 | 8 | 5 | 6 | 28 | 24 | 4 | 29 | |
12 | ![]() Celta Vigo | 19 | 9 | 2 | 8 | 30 | 32 | -2 | 29 | |
13 | ![]() CD Alaves | 19 | 7 | 8 | 4 | 19 | 21 | -2 | 29 | |
14 | ![]() Valencia | 19 | 8 | 4 | 7 | 32 | 32 | 0 | 28 | |
15 | ![]() Deportivo La Coruna | 19 | 7 | 5 | 7 | 27 | 23 | 4 | 26 | |
16 | ![]() Real Betis | 19 | 6 | 7 | 6 | 22 | 24 | -2 | 25 | |
17 | ![]() CD Leganes | 19 | 5 | 6 | 8 | 22 | 23 | -1 | 21 | |
18 | ![]() Sporting Gijon | 19 | 5 | 4 | 10 | 26 | 38 | -12 | 19 | |
19 | ![]() Granada CF | 19 | 4 | 4 | 11 | 17 | 32 | -15 | 16 | |
20 | ![]() Osasuna | 19 | 2 | 7 | 10 | 23 | 39 | -16 | 13 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,