# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sheffield United | 23 | 15 | 4 | 4 | 42 | 17 | 25 | 49 | |
2 | ![]() Norwich City | 23 | 15 | 4 | 4 | 51 | 34 | 17 | 49 | |
3 | ![]() Brentford | 23 | 14 | 4 | 5 | 50 | 23 | 27 | 46 | |
4 | ![]() Derby County | 23 | 13 | 7 | 3 | 40 | 20 | 20 | 46 | |
5 | ![]() Leeds United | 23 | 14 | 4 | 5 | 38 | 21 | 17 | 46 | |
6 | ![]() West Bromwich Albion | 23 | 12 | 7 | 4 | 53 | 31 | 22 | 43 | |
7 | ![]() Nottingham Forest | 23 | 13 | 4 | 6 | 34 | 21 | 13 | 43 | |
8 | ![]() Swansea City | 23 | 12 | 6 | 5 | 42 | 28 | 14 | 42 | |
9 | ![]() Aston Villa | 23 | 11 | 8 | 4 | 50 | 36 | 14 | 41 | |
10 | ![]() Wigan Athletic | 23 | 11 | 8 | 4 | 29 | 20 | 9 | 41 | |
11 | ![]() Hull City | 23 | 11 | 6 | 6 | 37 | 24 | 13 | 39 | |
12 | ![]() Sheffield Wednesday | 23 | 10 | 8 | 5 | 34 | 27 | 7 | 38 | |
13 | ![]() Blackburn Rovers | 23 | 10 | 7 | 6 | 32 | 21 | 11 | 37 | |
14 | ![]() Middlesbrough | 23 | 10 | 6 | 7 | 23 | 17 | 6 | 36 | |
15 | ![]() Preston North End | 23 | 8 | 10 | 5 | 41 | 30 | 11 | 34 | |
16 | ![]() Stoke City | 23 | 8 | 9 | 6 | 26 | 24 | 2 | 33 | |
17 | ![]() Birmingham City | 23 | 7 | 11 | 5 | 31 | 24 | 7 | 32 | |
18 | ![]() Bristol City | 23 | 8 | 8 | 7 | 28 | 26 | 2 | 32 | |
19 | ![]() Queens Park Rangers | 23 | 9 | 3 | 11 | 33 | 31 | 2 | 30 | |
20 | ![]() Millwall | 23 | 7 | 9 | 7 | 26 | 27 | -1 | 30 | |
21 | ![]() Reading | 23 | 8 | 6 | 9 | 29 | 31 | -2 | 30 | |
22 | ![]() Rotherham United | 23 | 7 | 8 | 8 | 32 | 38 | -6 | 29 | |
23 | ![]() Ipswich Town | 23 | 3 | 11 | 9 | 22 | 31 | -9 | 20 | |
24 | ![]() Bolton Wanderers | 22 | 4 | 4 | 14 | 13 | 34 | -21 | 16 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,