# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ADO Den Haag | - | - | - | - | 0 | 0 | 0 | 0 | |
2 | AFC Ajax | - | - | - | - | 0 | 0 | 0 | 0 | |
3 | AZ Alkmaar | - | - | - | - | 0 | 0 | 0 | 0 | |
4 | FC Emmen | - | - | - | - | 0 | 0 | 0 | 0 | |
5 | FC Groningen | - | - | - | - | 0 | 0 | 0 | 0 | |
6 | FC Twente | - | - | - | - | 0 | 0 | 0 | 0 | |
7 | FC Utrecht | - | - | - | - | 0 | 0 | 0 | 0 | |
8 | Feyenoord | - | - | - | - | 0 | 0 | 0 | 0 | |
9 | Fortuna Sittard | - | - | - | - | 0 | 0 | 0 | 0 | |
10 | Heracles Almelo | - | - | - | - | 0 | 0 | 0 | 0 | |
11 | PEC Zwolle | - | - | - | - | 0 | 0 | 0 | 0 | |
12 | PSV Eindhoven | - | - | - | - | 0 | 0 | 0 | 0 | |
13 | RKC Waalwijk | - | - | - | - | 0 | 0 | 0 | 0 | |
14 | SC Heerenveen | - | - | - | - | 0 | 0 | 0 | 0 | |
15 | Sparta Rotterdam | - | - | - | - | 0 | 0 | 0 | 0 | |
16 | VVV Venlo | - | - | - | - | 0 | 0 | 0 | 0 | |
17 | Vitesse Arnhem | - | - | - | - | 0 | 0 | 0 | 0 | |
18 | Willem II Tilburg | - | - | - | - | 0 | 0 | 0 | 0 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,