# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bayern Munich | 30 | 24 | 3 | 3 | 81 | 22 | 59 | 75 | |
2 | ![]() FC Schalke 04 | 30 | 16 | 7 | 7 | 47 | 33 | 14 | 55 | |
3 | ![]() Bayer Leverkusen | 30 | 14 | 9 | 7 | 55 | 37 | 18 | 51 | |
4 | ![]() Borussia Dortmund | 30 | 14 | 9 | 7 | 57 | 41 | 16 | 51 | |
5 | ![]() RB Leipzig | 30 | 13 | 8 | 9 | 45 | 42 | 3 | 47 | |
6 | ![]() TSG 1899 Hoffenheim | 30 | 12 | 10 | 8 | 55 | 42 | 13 | 46 | |
7 | ![]() Eintracht Frankfurt | 30 | 13 | 7 | 10 | 41 | 37 | 4 | 46 | |
8 | ![]() Borussia M'gladbach | 30 | 11 | 7 | 12 | 40 | 48 | -8 | 40 | |
9 | ![]() Hertha BSC | 30 | 9 | 12 | 9 | 35 | 36 | -1 | 39 | |
10 | ![]() VfB Stuttgart | 30 | 11 | 6 | 13 | 27 | 35 | -8 | 39 | |
11 | ![]() FC Augsburg | 30 | 9 | 10 | 11 | 38 | 40 | -2 | 37 | |
12 | ![]() Werder Bremen | 30 | 9 | 10 | 11 | 34 | 36 | -2 | 37 | |
13 | ![]() Hannover 96 | 30 | 9 | 8 | 13 | 38 | 45 | -7 | 35 | |
14 | ![]() VfL Wolfsburg | 30 | 5 | 15 | 10 | 30 | 37 | -7 | 30 | |
15 | ![]() SC Freiburg | 30 | 6 | 12 | 12 | 26 | 50 | -24 | 30 | |
16 | ![]() 1. FSV Mainz 05 | 30 | 7 | 8 | 15 | 32 | 48 | -16 | 29 | |
17 | ![]() Hamburger SV | 30 | 6 | 6 | 18 | 24 | 48 | -24 | 24 | |
18 | ![]() 1. FC Koln | 30 | 6 | 5 | 19 | 30 | 58 | -28 | 23 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,