# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 16 | 13 | 3 | - | 36 | 5 | 31 | 42 | |
2 | Argentina | 16 | 10 | 6 | - | 24 | 8 | 16 | 36 | |
3 | Ecuador | 17 | 7 | 5 | 5 | 26 | 16 | 10 | 26 | |
4 | Uruguay | 17 | 7 | 4 | 6 | 21 | 22 | -1 | 25 | |
5 | Peru | 17 | 7 | 3 | 7 | 19 | 21 | -2 | 24 | |
6 | Colombia | 17 | 4 | 8 | 5 | 17 | 19 | -2 | 20 | |
7 | Chile | 17 | 5 | 4 | 8 | 19 | 22 | -3 | 19 | |
8 | Bolivia | 17 | 4 | 3 | 10 | 23 | 39 | -16 | 15 | |
9 | Paraguay | 17 | 2 | 7 | 8 | 9 | 25 | -16 | 13 | |
10 | Venezuela | 17 | 3 | 1 | 13 | 14 | 31 | -17 | 10 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,