# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Burnley | 37 | 24 | 11 | 2 | 74 | 29 | 45 | 83 | |
2 | ![]() Sheffield United | 37 | 21 | 7 | 9 | 58 | 33 | 25 | 70 | |
3 | ![]() Middlesbrough | 38 | 20 | 7 | 11 | 69 | 42 | 27 | 67 | |
4 | ![]() Luton Town | 38 | 17 | 13 | 8 | 46 | 35 | 11 | 64 | |
5 | ![]() Blackburn Rovers | 37 | 19 | 4 | 14 | 43 | 42 | 1 | 61 | |
6 | ![]() Millwall | 38 | 17 | 9 | 12 | 48 | 40 | 8 | 60 | |
7 | ![]() Norwich City | 38 | 16 | 9 | 13 | 52 | 41 | 11 | 57 | |
8 | ![]() Coventry City | 38 | 15 | 12 | 11 | 47 | 37 | 10 | 57 | |
9 | ![]() West Bromwich Albion | 37 | 15 | 10 | 12 | 47 | 39 | 8 | 55 | |
10 | ![]() Watford | 38 | 14 | 13 | 11 | 45 | 40 | 5 | 55 | |
11 | ![]() Sunderland | 38 | 14 | 11 | 13 | 53 | 46 | 7 | 53 | |
12 | ![]() Preston North End | 38 | 14 | 11 | 13 | 34 | 43 | -9 | 53 | |
13 | ![]() Stoke City | 38 | 13 | 9 | 16 | 48 | 45 | 3 | 48 | |
14 | ![]() Bristol City | 38 | 12 | 12 | 14 | 45 | 46 | -1 | 48 | |
15 | ![]() Hull City | 38 | 12 | 11 | 15 | 43 | 53 | -10 | 47 | |
16 | ![]() Swansea City | 38 | 12 | 10 | 16 | 51 | 57 | -6 | 46 | |
17 | ![]() Birmingham City | 38 | 12 | 9 | 17 | 42 | 50 | -8 | 45 | |
18 | ![]() Reading | 38 | 13 | 6 | 19 | 40 | 58 | -18 | 45 | |
19 | ![]() Queens Park Rangers | 38 | 11 | 9 | 18 | 38 | 59 | -21 | 42 | |
20 | ![]() Rotherham United | 37 | 9 | 13 | 15 | 41 | 51 | -10 | 40 | |
21 | ![]() Cardiff City | 37 | 10 | 9 | 18 | 28 | 41 | -13 | 39 | |
22 | ![]() Huddersfield Town | 38 | 9 | 9 | 20 | 32 | 53 | -21 | 36 | |
23 | ![]() Blackpool | 38 | 8 | 11 | 19 | 40 | 58 | -18 | 35 | |
24 | ![]() Wigan Athletic | 38 | 7 | 13 | 18 | 33 | 59 | -26 | 31 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,