A | AN | .Clubs (Goals) | % | LR | RG | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() Keith Treacy | Republic of Ireland (8) | 25 | ![]() Simon Cox | 1 | ||||||||
| |||||||||||||
1 | ![]() Steven Naismith | Scotland (6) | 17 | ![]() Kris Commons | 1 | ||||||||
1 | ![]() Philip Bardsley | Scotland (6) | 17 | ![]() Kenny Miller | 1 | ||||||||
1 | ![]() James Morrison | Scotland (6) | 17 | ![]() Kenny Miller | 1 | ||||||||
1 | ![]() Charlie Adam | Scotland (6) | 17 | ![]() James Morrison | 1 | ||||||||
1 | ![]() Steven Whittaker | Scotland (6) | 17 | ![]() Christophe Berra | 1 | ||||||||
A = Assists,
AN = Assist name,
LR = Leading recipient,
RG = Recipient goals,
% = Club goals procentage
This page displays the players who have made the most assists for this season as well as a percentage of their clubs total goals for the season, and the leading recipient of these assists and their number of goals scored