A | AN | .LR | RG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nicolas Lodeiro | Raul Ruidiaz | 2 | |||||||||||
| ||||||||||||||
3 | Raul Ruidiaz | Kelvin Leerdam | 1 | |||||||||||
| ||||||||||||||
2 | Gustav Svensson | Raul Ruidiaz | 1 | |||||||||||
| ||||||||||||||
2 | Joevin Jones | Nicolas Lodeiro | 1 | |||||||||||
| ||||||||||||||
1 | Cristian Roldan | Raul Ruidiaz | 1 | |||||||||||
A = Assists,
AN = Assist name,
LR = Leading recipient,
RG = Recipient goals,
This page displays the players who have made the most assists for this season as well as a percentage of their clubs total goals for the season, and the leading recipient of these assists and their number of goals scored