A | AN | .Clubs (Goals) | % | LR | RG | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() Alex Pritchard | Sunderland (4) | 50 | ![]() Ross Stewart | 1 | ||||||||
| |||||||||||||
1 | ![]() Jack Clarke | Sunderland (4) | 25 | ![]() Patrick Roberts | 1 | ||||||||
1 | ![]() Marvin Johnson | Sheffield Wednesday (1) | 100 | ![]() Lee Gregory | 1 | ||||||||
1 | ![]() Hiram Boateng | Milton Keynes Dons (1) | 100 | ![]() Troy Parrott | 1 | ||||||||
1 | ![]() Garath McCleary | Wycombe Wanderers (2) | 50 | ![]() Sam Vokes | 1 | ||||||||
1 | ![]() Joe Jacobson | Wycombe Wanderers (2) | 50 | ![]() Ryan Tafazolli | 1 | ||||||||
A = Assists,
AN = Assist name,
LR = Leading recipient,
RG = Recipient goals,
% = Club goals procentage
This page displays the players who have made the most assists for this season as well as a percentage of their clubs total goals for the season, and the leading recipient of these assists and their number of goals scored