A | AN | .Clubs (Goals) | % | LR | RG | |
---|---|---|---|---|---|---|
1 | ![]() George Baldock | Sheffield United (3) | 33 | ![]() John Fleck | 1 | |
1 | ![]() Sam Surridge | Nottingham Forest (3) | 33 | ![]() Brennan Johnson | 1 | |
1 | ![]() Sander Berge | Sheffield United (3) | 33 | ![]() Morgan Gibbs-White | 1 | |
1 | ![]() Sorba Thomas | Huddersfield Town (2) | 50 | ![]() Jordan Rhodes | 1 | |
1 | ![]() Kal Naismith | Luton Town (1) | 100 | ![]() Sonny Bradley | 1 | |
1 | ![]() Morgan Gibbs-White | Sheffield United (3) | 33 | ![]() Sander Berge | 1 | |
1 | ![]() Harry Toffolo | Huddersfield Town (2) | 50 | ![]() Danel Sinani | 1 | |
A = Assists,
AN = Assist name,
LR = Leading recipient,
RG = Recipient goals,
% = Club goals procentage
This page displays the players who have made the most assists for this season as well as a percentage of their clubs total goals for the season, and the leading recipient of these assists and their number of goals scored