A | AN | .Clubs (Goals) | % | LR | RG | |
---|---|---|---|---|---|---|
1 | ![]() Liam Palmer | Sheffield Wednesday (6) | 17 | ![]() Reece James | 1 | |
1 | ![]() Callum Paterson | Sheffield Wednesday (6) | 17 | ![]() Lee Gregory | 1 | |
1 | ![]() Luca Connell | Barnsley (2) | 50 | ![]() Liam Kitching | 1 | |
1 | ![]() Lee Gregory | Sheffield Wednesday (6) | 17 | ![]() Josh Windass | 1 | |
1 | ![]() Aden Flint | Sheffield Wednesday (6) | 17 | ![]() Liam Palmer | 1 | |
1 | ![]() Michael Smith | Sheffield Wednesday (6) | 17 | ![]() Callum Paterson | 1 | |
1 | ![]() Ephron Mason-Clark | Peterborough United (4) | 25 | ![]() Kwame Poku | 1 | |
1 | ![]() Jack Taylor | Peterborough United (4) | 25 | ![]() Jonson Clarke-Harris | 1 | |
1 | ![]() Devante Cole | Barnsley (2) | 50 | ![]() Nicky Cadden | 1 | |
1 | ![]() Harrison Burrows | Peterborough United (4) | 25 | ![]() Joe Ward | 1 | |
A = Assists,
AN = Assist name,
LR = Leading recipient,
RG = Recipient goals,
% = Club goals procentage
This page displays the players who have made the most assists for this season as well as a percentage of their clubs total goals for the season, and the leading recipient of these assists and their number of goals scored