MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
29-May-2011 | ![]() Shay Given | Republic of Ireland | Republic of Ireland | 20-Apr-1976 | 35(39) |
09-Feb-2011 | ![]() Stephen Craigan | Northern Ireland | Northern Ireland | 21-Oct-1976 | 34(111) |
29-May-2011 | ![]() Barry Robson | Scotland | Scotland | 07-Nov-1978 | 32(203) |
08-Feb-2011 | ![]() Damien Duff | Republic of Ireland | Republic of Ireland | 02-Mar-1979 | 31(344) |
27-May-2011 | ![]() Craig Bellamy | Wales | Wales | 13-Jul-1979 | 31(318) |
27-May-2011 | ![]() Daniel Gabbidon | Wales | Wales | 08-Aug-1979 | 31(292) |
27-May-2011 | ![]() Gareth McAuley | Northern Ireland | Northern Ireland | 05-Dec-1979 | 31(173) |
29-May-2011 | ![]() Kenny Miller | Scotland | Scotland | 23-Dec-1979 | 31(157) |
24-May-2011 | ![]() David Forde | Republic of Ireland | Republic of Ireland | 20-Dec-1979 | 31(155) |
08-Feb-2011 | ![]() Richard Dunne | Republic of Ireland | Republic of Ireland | 21-Sep-1979 | 31(141) |
29-May-2011 | ![]() Robbie Keane | Republic of Ireland | Republic of Ireland | 08-Jul-1980 | 30(325) |
29-May-2011 | ![]() Stephen Hunt | Republic of Ireland | Republic of Ireland | 01-Aug-1980 | 30(301) |
09-Feb-2011 | ![]() Grant McCann | Northern Ireland | Northern Ireland | 15-Apr-1980 | 30(300) |
27-May-2011 | ![]() Danny Collins | Wales | Wales | 06-Aug-1980 | 30(294) |
29-May-2011 | ![]() Keith Andrews | Republic of Ireland | Republic of Ireland | 18-Sep-1980 | 30(253) |
09-Feb-2011 | ![]() Steven Caldwell | Scotland | Scotland | 12-Sep-1980 | 30(150) |
27-May-2011 | ![]() Warren Feeney | Northern Ireland | Northern Ireland | 17-Jan-1981 | 30(130) |
27-May-2011 | ![]() Rob Earnshaw | Wales | Wales | 06-Apr-1981 | 30(51) |
25-May-2011 | ![]() Stephen Crainey | Scotland | Scotland | 22-Jun-1981 | 29(337) |
24-May-2011 | ![]() Damien Delaney | Republic of Ireland | Republic of Ireland | 20-Jul-1981 | 29(308) |
08-Feb-2011 | ![]() John O'Shea | Republic of Ireland | Republic of Ireland | 30-Apr-1981 | 29(284) |
24-May-2011 | ![]() Alan Blayney | Northern Ireland | Northern Ireland | 09-Oct-1981 | 29(227) |
29-May-2011 | ![]() Liam Lawrence | Republic of Ireland | Republic of Ireland | 14-Dec-1981 | 29(166) |
25-May-2011 | ![]() Jermaine Easter | Wales | Wales | 15-Jan-1982 | 29(130) |
08-Feb-2011 | ![]() Sam Ricketts | Wales | Wales | 11-Oct-1981 | 29(120) |
29-May-2011 | ![]() Allan McGregor | Scotland | Scotland | 31-Jan-1982 | 29(118) |
25-May-2011 | ![]() Gary Caldwell | Scotland | Scotland | 12-Apr-1982 | 29(43) |
27-May-2011 | ![]() Andy Dorman | Wales | Wales | 01-May-1982 | 29(26) |
09-Feb-2011 | ![]() Chris Baird | Northern Ireland | Northern Ireland | 25-Feb-1982 | 28(349) |
25-May-2011 | ![]() Boaz Myhill | Wales | Wales | 09-Nov-1982 | 28(197) |
29-May-2011 | ![]() Keith Fahey | Republic of Ireland | Republic of Ireland | 15-Jan-1983 | 28(134) |
27-May-2011 | ![]() David Vaughan | Wales | Wales | 18-Feb-1983 | 28(98) |
08-Feb-2011 | ![]() Paul Green | Republic of Ireland | Republic of Ireland | 10-Apr-1983 | 27(304) |
27-May-2011 | ![]() Steve Morison | Wales | Wales | 29-Aug-1983 | 27(271) |
29-May-2011 | ![]() Stephen Kelly | Republic of Ireland | Republic of Ireland | 06-Sep-1983 | 27(265) |
08-Feb-2011 | ![]() James Collins | Wales | Wales | 23-Aug-1983 | 27(169) |
09-Feb-2011 | ![]() Kris Commons | Scotland | Scotland | 30-Aug-1983 | 27(163) |
08-Feb-2011 | ![]() Kevin Doyle | Republic of Ireland | Republic of Ireland | 18-Sep-1983 | 27(143) |
08-Feb-2011 | ![]() Jonathan Walters | Republic of Ireland | Republic of Ireland | 20-Sep-1983 | 27(141) |
24-May-2011 | ![]() Sammy Clingan | Northern Ireland | Northern Ireland | 13-Jan-1984 | 27(131) |
08-Feb-2011 | ![]() Freddy Eastwood | Wales | Wales | 29-Oct-1983 | 27(102) |
09-Feb-2011 | ![]() Patrick McCourt | Northern Ireland | Northern Ireland | 16-Dec-1983 | 27(55) |
08-Feb-2011 | ![]() Glenn Whelan | Republic of Ireland | Republic of Ireland | 13-Jan-1984 | 27(26) |
29-May-2011 | ![]() Steven Whittaker | Scotland | Scotland | 16-Jun-1984 | 26(347) |
27-May-2011 | ![]() Lewis Price | Wales | Wales | 19-Jul-1984 | 26(312) |
08-Feb-2011 | ![]() Andrew Crofts | Wales | Wales | 29-May-1984 | 26(255) |
09-Feb-2011 | ![]() Mark Wilson | Scotland | Scotland | 05-Jun-1984 | 26(249) |
27-May-2011 | ![]() Owain Tudur Jones | Wales | Wales | 15-Oct-1984 | 26(224) |
29-May-2011 | ![]() Kevin Foley | Republic of Ireland | Republic of Ireland | 01-Nov-1984 | 26(209) |
09-Feb-2011 | ![]() Rory Patterson | Northern Ireland | Northern Ireland | 16-Jul-1984 | 26(208) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).