MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
03-Jul-2021 | ![]() Claudio Bravo | Chile | Chile | 13-Apr-1983 | 38(82) |
02-Jul-2021 | ![]() Anthony Silva | Paraguay | Paraguay | 27-Feb-1984 | 37(126) |
11-Jul-2021 | ![]() Thiago Silva | Brazil | Brazil | 22-Sep-1984 | 36(292) |
24-Jun-2021 | ![]() Juan Carlos Arce | Bolivia | Bolivia | 10-Apr-1985 | 36(75) |
23-Jun-2021 | ![]() Christian Noboa | Ecuador | Ecuador | 09-Apr-1985 | 36(75) |
03-Jul-2021 | ![]() Diego Godin | Uruguay | Uruguay | 16-Jan-1986 | 35(169) |
23-Jun-2021 | ![]() Damian Rodrigo Diaz | Ecuador | Ecuador | 01-May-1986 | 35(54) |
03-Jul-2021 | ![]() Fernando Muslera | Uruguay | Uruguay | 16-Jun-1986 | 35(18) |
29-Jun-2021 | ![]() Franco Armani | Argentina | Argentina | 16-Oct-1986 | 34(257) |
03-Jul-2021 | ![]() Luis Suarez | Uruguay | Uruguay | 24-Jan-1987 | 34(161) |
03-Jul-2021 | ![]() Edinson Cavani | Uruguay | Uruguay | 14-Feb-1987 | 34(140) |
29-Jun-2021 | ![]() Carlos Lampe | Bolivia | Bolivia | 17-Mar-1987 | 34(105) |
04-Jul-2021 | ![]() Hernan Galindez | Ecuador | Ecuador | 30-Mar-1987 | 34(97) |
03-Jul-2021 | ![]() Martin Caceres | Uruguay | Uruguay | 07-Apr-1987 | 34(88) |
03-Jul-2021 | ![]() Arturo Vidal | Chile | Chile | 22-May-1987 | 34(43) |
11-Jul-2021 | ![]() Lionel Messi | Argentina | Argentina | 24-Jun-1987 | 34(18) |
24-Jun-2021 | ![]() Marcelo Moreno | Bolivia | Bolivia | 18-Jun-1987 | 34(7) |
03-Jul-2021 | ![]() Gary Medel | Chile | Chile | 03-Aug-1987 | 33(335) |
24-Jun-2021 | ![]() Weverton | Brazil | Brazil | 13-Dec-1987 | 33(194) |
04-Jul-2021 | ![]() Angel Mena | Ecuador | Ecuador | 21-Jan-1988 | 33(165) |
29-Jun-2021 | ![]() Henry Vaca | Bolivia | Bolivia | 27-Jan-1988 | 33(154) |
11-Jul-2021 | ![]() Nicolas Otamendi | Argentina | Argentina | 12-Feb-1988 | 33(150) |
11-Jul-2021 | ![]() Angel Di Maria | Argentina | Argentina | 14-Feb-1988 | 33(148) |
29-Jun-2021 | ![]() Papu Gomez | Argentina | Argentina | 15-Feb-1988 | 33(135) |
10-Jul-2021 | ![]() Oscar Murillo | Colombia | Colombia | 18-Apr-1988 | 33(83) |
10-Jul-2021 | ![]() Juan Cuadrado | Colombia | Colombia | 26-May-1988 | 33(45) |
04-Jul-2021 | ![]() Sergio Aguero | Argentina | Argentina | 02-Jun-1988 | 33(32) |
03-Jul-2021 | ![]() Mauricio Isla | Chile | Chile | 12-Jun-1988 | 33(21) |
03-Jul-2021 | ![]() Eugenio Mena | Chile | Chile | 18-Jul-1988 | 32(350) |
07-Jul-2021 | ![]() David Ospina | Colombia | Colombia | 31-Aug-1988 | 32(310) |
06-Jul-2021 | ![]() Christian Ramos | Peru | Peru | 04-Nov-1988 | 32(244) |
27-Jun-2021 | ![]() Roberto Rosales | Venezuela | Venezuela | 20-Nov-1988 | 32(219) |
03-Jul-2021 | ![]() Alexis Sanchez | Chile | Chile | 19-Dec-1988 | 32(196) |
06-Jul-2021 | ![]() Everton Ribeiro | Brazil | Brazil | 10-Apr-1989 | 32(87) |
03-Jul-2021 | ![]() Charles Aranguiz | Chile | Chile | 17-Apr-1989 | 32(77) |
25-Jun-2021 | ![]() Antonio Bareiro | Paraguay | Paraguay | 24-Apr-1989 | 32(62) |
10-Jul-2021 | ![]() Aldo Corzo | Peru | Peru | 20-May-1989 | 32(51) |
10-Jul-2021 | ![]() Camilo Vargas | Colombia | Colombia | 01-Sep-1989 | 31(313) |
04-Jul-2021 | ![]() Enner Valencia | Ecuador | Ecuador | 04-Nov-1989 | 31(242) |
03-Jul-2021 | ![]() Eduardo Vargas | Chile | Chile | 20-Nov-1989 | 31(226) |
10-Jul-2021 | ![]() William Tesillo | Colombia | Colombia | 02-Feb-1990 | 31(159) |
10-Jul-2021 | ![]() Gianluca Lapadula | Peru | Peru | 07-Feb-1990 | 31(154) |
23-Jun-2021 | ![]() Fidel Martinez | Ecuador | Ecuador | 15-Feb-1990 | 31(128) |
20-Jun-2021 | ![]() Pedro Ortiz | Ecuador | Ecuador | 19-Feb-1990 | 31(122) |
10-Jul-2021 | ![]() Yoshimar Yotun | Peru | Peru | 07-Apr-1990 | 31(94) |
10-Jul-2021 | ![]() Pedro Gallese | Peru | Peru | 23-Apr-1990 | 31(78) |
20-Jun-2021 | ![]() Bernaldo Manzano | Venezuela | Venezuela | 02-Jul-1990 | 30(354) |
20-Jun-2021 | ![]() Jose Manuel Velazquez | Venezuela | Venezuela | 08-Sep-1990 | 30(286) |
29-Jun-2021 | ![]() Sebastian Coates | Uruguay | Uruguay | 07-Oct-1990 | 30(266) |
02-Jul-2021 | ![]() Gabriel Avalos | Paraguay | Paraguay | 12-Oct-1990 | 30(264) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).