DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
02-Mar-1979 | ![]() Damien Duff | Republic of Ireland | Republic of Ireland | 08-Feb-2011 | 31(340) | |
23-Dec-1979 | ![]() Kenny Miller | Scotland | Scotland | 25-May-2011 | 31(153) | |
08-Jul-1980 | ![]() Robbie Keane | Republic of Ireland | Republic of Ireland | 29-May-2011 | 30(324) | |
18-Sep-1980 | ![]() Keith Andrews | Republic of Ireland | Republic of Ireland | 24-May-2011 | 30(248) | |
06-Apr-1981 | ![]() Rob Earnshaw | Wales | Wales | 27-May-2011 | 30(50) | |
15-Jan-1983 | ![]() Keith Fahey | Republic of Ireland | Republic of Ireland | 08-Feb-2011 | 28(23) | |
30-Aug-1983 | ![]() Kris Commons | Scotland | Scotland | 09-Feb-2011 | 27(161) | |
31-Jan-1985 | ![]() Christophe Berra | Scotland | Scotland | 25-May-2011 | 26(114) | |
25-May-1986 | ![]() James Morrison | Scotland | Scotland | 25-May-2011 | 24(364) | |
28-Apr-1987 | ![]() Simon Cox | Republic of Ireland | Republic of Ireland | 24-May-2011 | 24(25) | |
07-Oct-1987 | ![]() James McArthur | Scotland | Scotland | 09-Feb-2011 | 23(123) | |
25-Oct-1987 | ![]() Darron Gibson | Republic of Ireland | Republic of Ireland | 08-Feb-2011 | 23(104) | |
26-Dec-1990 | ![]() Aaron Ramsey | Wales | Wales | 27-May-2011 | 20(152) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .