DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
24-Jun-1987 | Lionel Messi | Argentina | Argentina | 10-Jul-2024 | 37(15) | |
16-Sep-1989 | Salomon Rondon | Venezuela | Venezuela | 01-Jul-2024 | 34(288) | |
28-Mar-1990 | Michail Antonio | Jamaica | Jamaica | 26-Jun-2024 | 34(89) | |
12-Jul-1991 | James Rodriguez | Colombia | Colombia | 07-Jun-2024 | 32(329) | |
08-Jul-1992 | Francisco Calvo | Costa Rica | Costa Rica | 03-Jul-2024 | 31(359) | |
26-Jan-1993 | Miguel Borja | Colombia | Colombia | 07-Jun-2024 | 31(133) | |
11-May-1993 | Jhon Cordoba | Colombia | Colombia | 28-Jun-2024 | 31(46) | |
18-Aug-1993 | Jose Fajardo | Panama | Panama | 02-Jul-2024 | 30(317) | |
25-Oct-1994 | Jefferson Lerma | Colombia | Colombia | 11-Jul-2024 | 29(258) | |
29-Jul-1995 | Jhonder Cadiz | Venezuela | Venezuela | 22-Jun-2024 | 28(327) | |
20-Aug-1995 | Eduard Bello | Venezuela | Venezuela | 01-Jul-2024 | 28(314) | |
28-Jan-1996 | Cesar Yanis | Panama | Panama | 02-Jul-2024 | 28(155) | |
10-Feb-1996 | Bruno Miranda | Bolivia | Bolivia | 02-Jul-2024 | 28(143) | |
11-Feb-1996 | Michael Amir Murillo | Panama | Panama | 24-Jun-2024 | 28(134) | |
26-May-1996 | Daniel Munoz | Colombia | Colombia | 03-Jul-2024 | 28(36) | |
12-Jun-1996 | Davinson Sanchez | Colombia | Colombia | 28-Jun-2024 | 28(15) | |
14-Dec-1996 | Raphinha | Brazil | Brazil | 03-Jul-2024 | 27(201) | |
26-Dec-1996 | Omar Alderete | Paraguay | Paraguay | 29-Jun-2024 | 27(185) | |
13-Jan-1997 | Luis Diaz | Colombia | Colombia | 28-Jun-2024 | 27(166) | |
25-Jun-1997 | Rodrigo Bentancur | Uruguay | Uruguay | 28-Jun-2024 | 27(2) | |
22-Aug-1997 | Lautaro Martinez | Argentina | Argentina | 30-Jun-2024 | 26(311) | |
27-Aug-1997 | Lucas Paqueta | Brazil | Brazil | 29-Jun-2024 | 26(305) | |
31-Oct-1997 | Mathias Olivera | Uruguay | Uruguay | 02-Jul-2024 | 26(243) | |
09-Nov-1997 | Matias Vina | Uruguay | Uruguay | 24-Jun-2024 | 26(227) | |
28-Jan-1998 | Lisandro Martinez | Argentina | Argentina | 07-May-2024 | 26(99) | |
02-Apr-1998 | Cesar Blackman | Panama | Panama | 27-Jun-2024 | 26(85) | |
22-Jul-1998 | Federico Valverde | Uruguay | Uruguay | 28-Jun-2024 | 25(340) | |
07-Sep-1998 | Geraldo Arteaga | Mexico | Mexico | 23-Jun-2024 | 25(289) | |
18-Sep-1998 | Christian Pulisic | United States | United States | 23-Jun-2024 | 25(278) | |
18-Nov-1998 | Eric Ramirez | Venezuela | Venezuela | 01-Jul-2024 | 25(225) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .