DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
03-Oct-1981 | ![]() Zlatan Ibrahimovic | Los Angeles Galaxy | Sweden | 25-Oct-2019 | 38(21) | |
07-Feb-1987 | ![]() Gustav Svensson | Seattle Sounders | Sweden | 24-Oct-2019 | 32(259) | |
29-Apr-1987 | ![]() Alejandro Bedoya | Philadelphia Union | United States | 20-Oct-2019 | 32(172) | |
01-Mar-1989 | ![]() Carlos Vela | Los Angeles FC | Mexico | 25-Oct-2019 | 30(236) | |
21-Mar-1989 | ![]() Nicolas Lodeiro | Seattle Sounders | Uruguay | 30-Oct-2019 | 30(221) | |
16-Apr-1989 | ![]() Damir Kreilach | Real Salt Lake | Croatia | 20-Oct-2019 | 30(186) | |
23-Jul-1989 | ![]() Victor Rodriguez | Seattle Sounders | Spain | 10-Nov-2019 | 30(108) | |
21-Jul-1989 | ![]() Marco Fabian | Philadelphia Union | Mexico | 20-Oct-2019 | 30(89) | |
06-Nov-1989 | ![]() Jozy Altidore | Toronto FC | United States | 10-Nov-2019 | 30(3) | |
14-Feb-1990 | ![]() Adama Diomande | Los Angeles FC | Norway | 25-Oct-2019 | 29(253) | |
01-Apr-1990 | ![]() Matt Hedges | FC Dallas | United States | 19-Oct-2019 | 29(200) | |
26-Apr-1990 | ![]() Jonathan Dos Santos | Los Angeles Galaxy | Mexico | 21-Oct-2019 | 29(176) | |
24-Jun-1990 | ![]() Kelvin Leerdam | Seattle Sounders | Suriname | 10-Nov-2019 | 29(138) | |
25-Jul-1990 | ![]() Raul Ruidiaz | Seattle Sounders | Peru | 10-Nov-2019 | 29(106) | |
17-Jul-1990 | ![]() Nick DeLeon | Toronto FC | United States | 31-Oct-2019 | 29(104) | |
06-Oct-1990 | ![]() Rolf Feltscher | Los Angeles Galaxy | Venezuela | 25-Oct-2019 | 29(18) | |
29-Jan-1991 | ![]() Jan Gregus | Minnesota United | Slovakia | 21-Oct-2019 | 28(264) | |
24-Feb-1991 | ![]() Nicolas Benezet | Toronto FC | France | 31-Oct-2019 | 28(249) | |
23-Feb-1991 | ![]() Fafa Picault | Philadelphia Union | United States | 20-Oct-2019 | 28(239) | |
20-Sep-1991 | ![]() Alejandro Pozuelo | Toronto FC | Spain | 23-Oct-2019 | 28(32) | |
25-May-1992 | ![]() Dairon Asprilla | Portland Timbers | Colombia | 20-Oct-2019 | 27(146) | |
03-Sep-1992 | ![]() Sebastian Lletget | Los Angeles Galaxy | United States | 21-Oct-2019 | 27(47) | |
06-Dec-1992 | ![]() Jonathan Osorio | Toronto FC | Canada | 19-Oct-2019 | 26(316) | |
23-Feb-1993 | ![]() Tim Parker | New York Red Bulls | United States | 20-Oct-2019 | 26(239) | |
19-May-1993 | ![]() Josef Martinez | Atlanta United | Venezuela | 24-Oct-2019 | 26(156) | |
24-Nov-1993 | ![]() Bryan Acosta | FC Dallas | Honduras | 19-Oct-2019 | 25(328) | |
16-Dec-1993 | ![]() Julian Gressel | Atlanta United | Germany | 31-Oct-2019 | 25(318) | |
28-Mar-1994 | ![]() Ismael Tajouri-Shradi | New York City | Libya | 23-Oct-2019 | 25(207) | |
26-Oct-1994 | ![]() Jordan Morris | Seattle Sounders | United States | 19-Oct-2019 | 24(357) | |
07-Jan-1995 | ![]() Richie Laryea | Toronto FC | Canada | 19-Oct-2019 | 24(285) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .