Players | Clubs | T | H | A | S | M | SV |
---|---|---|---|---|---|---|---|
![]() Scott Sinclair | Celtic | 6 | 4 | 2 | 5 | - | 1 |
![]() Jamie Walker | Heart of Midlothian | 6 | 3 | 3 | 4 | - | 2 |
![]() Danny Swanson | St Johnstone | 6 | 5 | 1 | 6 | - | - |
![]() Liam Boyce | Ross County | 5 | 5 | - | 5 | - | - |
![]() Adam Rooney | Aberdeen | 4 | 1 | 3 | 3 | - | 1 |
![]() Moussa Dembele | Celtic | 4 | 3 | 1 | 4 | - | - |
![]() Greg Tansey | Inverness Cali | 3 | 2 | 1 | 2 | - | 1 |
![]() Louis Moult | Motherwell | 3 | 2 | 1 | 2 | - | 1 |
![]() Dougie Imrie | Hamilton Academical | 2 | 1 | 1 | 2 | - | - |
![]() Billy McKay | Inverness Cali | 2 | 2 | - | 1 | - | 1 |
![]() Martyn Waghorn | Rangers | 2 | 1 | 1 | 2 | - | - |
![]() Kris Boyd | Kilmarnock | 2 | 1 | 1 | 1 | 1 | - |
![]() Darren O'Dea | Dundee | 2 | 1 | 1 | 2 | - | - |
![]() Alexandre D'Acol | Hamilton Academical | 2 | 1 | 1 | 2 | - | - |
![]() Rory Loy | Dundee | 2 | - | 2 | 2 | - | - |
![]() Andrew Halliday | Rangers | 2 | 1 | 1 | 2 | - | - |
![]() Esmael Goncalves | Heart of Midlothian | 1 | 1 | - | 1 | - | - |
![]() Leigh Griffiths | Celtic | 1 | - | 1 | 1 | - | - |
![]() Ryan Bowman | Motherwell | 1 | - | 1 | 1 | - | - |
![]() Conor Sammon | Kilmarnock | 1 | 1 | - | 1 | - | - |
![]() Liam Craig | St Johnstone | 1 | - | 1 | 1 | - | - |
![]() Kenny McLean | Aberdeen | 1 | - | 1 | 1 | - | - |
![]() Souleymane Coulibaly | Kilmarnock | 1 | - | 1 | 1 | - | - |
![]() Iain Vigurs | Inverness Cali | 1 | 1 | - | - | - | 1 |
![]() Dario Zanatta | Heart of Midlothian | 1 | 1 | - | - | 1 | - |
![]() Sean Welsh | Partick Thistle | 1 | 1 | - | 1 | - | - |
T = Taken,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.