Players | Clubs | Position | Total | Goals | A | Start | Sub | CO | Off | Pen S | Pen SV | Pen M | Pen C | OG | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shani Tarashaj | Grasshoppers | Forward | 5 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Munas Dabbur | Grasshoppers | Forward | 5 | 4 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Yoric Ravet | Grasshoppers | Forward | 5 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Caio | Grasshoppers | Midfielder | 5 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Papa Moussa Konate | Sion | Forward | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dario Lezcano | FC Luzern | Forward | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simone Rapp | FC Thun | Forward | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Carlitos | Sion | Midfielder | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Philipp Muntwiler | FC Vaduz | Defender | 5 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Marco Basic | Grasshoppers | Midfielder | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milan Gajic | BSC Young Boys | Midfielder | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Marco Schneuwly | FC Luzern | Forward | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Phillipe Koch | FC Zurich | Defender | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Albert Bunjaku | St Gallen | Forward | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Milan Vilotic | BSC Young Boys | Defender | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mattia Bottani | FC Lugano | Midfielder | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Kim Kallstrom | Grasshoppers | Midfielder | 5 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pa Modou Jagne | Sion | Midfielder | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stjepan Kukuruzovic | FC Vaduz | Midfielder | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Remo Freuler | FC Luzern | Midfielder | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Daniel Lopar | St Gallen | Goalkeeper | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Nelson Ferreira | FC Thun | Midfielder | 5 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mickael Facchinetti | St Gallen | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frederic Veseli | FC Lugano | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mario Mutsch | St Gallen | Midfielder | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Elsad Zverotic | Sion | Defender | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Francesco Russo | FC Lugano | Goalkeeper | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jerome Thiesson | FC Luzern | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marco Aratore | St Gallen | Midfielder | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Berat Djimsiti | FC Zurich | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Zibung | FC Luzern | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Jehle | FC Vaduz | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Alain Wiss | St Gallen | Midfielder | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Guillaume Faivre | FC Thun | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Clemens Fandrich | FC Luzern | Midfielder | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Roy Gelmi | St Gallen | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tomas Vaclik | FC Basel | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Orlando Urbano | FC Lugano | Defender | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yvon Mvogo | BSC Young Boys | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Claudio Lustenberger | FC Luzern | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Benjamin Luthi | Grasshoppers | Midfielder | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antoine Rey | FC Lugano | Midfielder | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton Luiz | St Gallen | Midfielder | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dennis Hediger | FC Thun | Midfielder | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Simone Grippo | FC Vaduz | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yanick Brecher | FC Zurich | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andreas Wittwer | FC Thun | Defender | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leo Lacroix | Sion | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Francois Affolter | FC Luzern | Defender | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andris Vanins | Sion | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Alain Nef | FC Zurich | Defender | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Von Bergen | BSC Young Boys | Defender | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Naser Aliji | FC Vaduz | Defender | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vaso Vasic | Grasshoppers | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Armando Sadiku | FC Zurich | Forward | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Ali Messaoud | FC Vaduz | Midfielder | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Markus Neumayr | FC Vaduz | Midfielder | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jakob Jantscher | FC Luzern | Midfielder | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Diego Ciccone | FC Vaduz | Midfielder | 5 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jan Lecjaks | BSC Young Boys | Midfielder | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alban Pnishi | Grasshoppers | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marco Mathys | St Gallen | Midfielder | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Thomas Reinmann | FC Thun | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Denis Markaj | FC Lugano | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Moreno Costanzo | FC Vaduz | Midfielder | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ebenezer Assifuah | Sion | Forward | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Luca Zuffi | FC Basel | Midfielder | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mario Gavranovic | FC Zurich | Midfielder | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Jonathan Sabbatini | FC Lugano | Midfielder | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Florent Hadergjonaj | BSC Young Boys | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Follonier | Sion | Midfielder | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Breel Embolo | FC Basel | Forward | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roman Buess | FC Thun | Forward | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Oliver Buff | FC Zurich | Midfielder | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Patrick Rossini | FC Lugano | Forward | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Leonardo Bertone | BSC Young Boys | Midfielder | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vero Salatic | Sion | Midfielder | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Michael Lang | FC Basel | Defender | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Cabral | FC Zurich | Midfielder | 4 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amine Chermiti | FC Zurich | Forward | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Levent Gulen | Grasshoppers | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mario Piccinocchi | FC Lugano | Midfielder | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Reto Ziegler | Sion | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandro Lombardi | FC Lugano | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Daniel Hoegh | FC Basel | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edimilson Fernandes | Sion | Midfielder | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Miralem Sulejmani | BSC Young Boys | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Christian Schneuwly | FC Zurich | Midfielder | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Taulant Xhaka | FC Basel | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burim Kukeli | FC Zurich | Midfielder | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hekuran Kryeziu | FC Luzern | Midfielder | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sally Sarr | FC Luzern | Defender | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Marek Suchy | FC Basel | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matias Delgado | FC Basel | Midfielder | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Shkelzen Gashi | FC Basel | Midfielder | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Danijel Aleksic | St Gallen | Forward | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Marco Rojas | FC Thun | Midfielder | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Martin Zeman | Sion | Midfielder | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Raphael Nuzzolo | BSC Young Boys | Midfielder | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Enrico Schirinzi | FC Thun | Midfielder | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birkir Bjarnason | FC Basel | Midfielder | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dejan Janjatovic | St Gallen | Midfielder | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mohamed Elneny | FC Basel | Midfielder | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Hasler | FC Vaduz | Midfielder | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Yuya Kubo | BSC Young Boys | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Geoffrey Treand | St Gallen | Forward | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Zdravko Kuzmanovic | FC Basel | Midfielder | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Domagoj Pusic | FC Lugano | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Steven Lang | FC Vaduz | Midfielder | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dzengis Cavusevic | St Gallen | Forward | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gabriel Cichero | Sion | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Florian Kamberi | Grasshoppers | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jahmir Hyka | FC Luzern | Midfielder | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haris Tabakovic | BSC Young Boys | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marco Padalino | FC Lugano | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc Janko | FC Basel | Forward | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Adama Traore | FC Basel | Defender | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulvio Sulmoni | FC Thun | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Niko Datkovic | FC Lugano | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick von Niederhausen | FC Vaduz | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Florian Stahel | FC Vaduz | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Moritz Bauer | Grasshoppers | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gianluca Frontino | FC Thun | Midfielder | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Artem Simonyan | FC Zurich | Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vincent Rufli | Sion | Defender | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anto Grgic | FC Zurich | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramon Cecchini | FC Vaduz | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Nicola Sutter | FC Thun | Midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Marco Burki | FC Thun | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pavel Pergl | FC Vaduz | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Gonzalez | BSC Young Boys | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Yannis Tafer | St Gallen | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Zoran Josipovic | FC Lugano | Midfielder | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sangone Sarr | FC Zurich | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Schindelholz | FC Thun | Defender | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Haas | FC Luzern | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Davide Calla | FC Basel | Midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denis Zakaria | BSC Young Boys | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ridge Munsy | FC Thun | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikola Gjorgjev | Grasshoppers | Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matteo Tosetti | FC Lugano | Midfielder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mauro Caballero | FC Vaduz | Forward | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sherko Gubari | Grasshoppers | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guillaume Hoarau | BSC Young Boys | Forward | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davide Chiumento | FC Zurich | Midfielder | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel Afum | BSC Young Boys | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alexander Gerndt | BSC Young Boys | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Nemanja Antonov | Grasshoppers | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Sutter | BSC Young Boys | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kevin Bigler | FC Thun | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Igor Djuric | FC Lugano | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Renato Steffen | BSC Young Boys | Midfielder | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Behrang Safari | FC Basel | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandro Wieser | FC Thun | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alexandre Barthe | Grasshoppers | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Walter Samuel | FC Basel | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Xavier Kouassi | Sion | Midfielder | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lotem Zino | FC Thun | Midfielder | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Joel Untersee | FC Vaduz | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tomislav Puljic | FC Luzern | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philipp Degen | FC Basel | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nicola Milosavljevic | FC Lugano | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Franck Etoundi | FC Zurich | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
