Players | Clubs | Position | Total | Goals | A | Start | Sub | CO | Off | Pen S | Pen SV | Pen M | Pen C | OG | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Munoz | Colombia | Defender | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Luis Diaz | Colombia | Forward | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
Darwin Nunez | Uruguay | Forward | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
James Rodriguez | Colombia | Midfielder | 5 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
Facundo Pellistri | Uruguay | Midfielder | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Maximiliano Araujo | Uruguay | Forward | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jonathan David | Canada | Forward | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Davinson Sanchez | Colombia | Defender | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Rios | Colombia | Midfielder | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Mathias Olivera | Uruguay | Defender | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Federico Valverde | Uruguay | Midfielder | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jhon Arias | Colombia | Midfielder | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Camilo Vargas | Colombia | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manuel Ugarte | Uruguay | Midfielder | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Maxime Crepeau | Canada | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Moise Bombito | Canada | Defender | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sergio Rochet | Uruguay | Goalkeeper | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen Eustaquio | Canada | Midfielder | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cyle Larin | Canada | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Derek Cornelius | Canada | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alphonso Davies | Canada | Midfielder | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alistair Johnston | Canada | Defender | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emiliano Martinez | Argentina | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jhon Cordoba | Colombia | Forward | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Nicolas de la Cruz | Uruguay | Midfielder | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Johan Mojica | Colombia | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richie Laryea | Canada | Midfielder | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Tagliafico | Argentina | Defender | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jacob Shaffelburg | Canada | Forward | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Lautaro Martinez | Argentina | Forward | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Osorio | Canada | Midfielder | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Liam Millar | Canada | Forward | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Gonzalo Montiel | Argentina | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rodrigo Bentancur | Uruguay | Midfielder | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mateus Uribe | Colombia | Midfielder | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salomon Rondon | Venezuela | Forward | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Jefferson Lerma | Colombia | Midfielder | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Matias Vina | Uruguay | Defender | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Lionel Messi | Argentina | Forward | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Paqueta | Brazil | Midfielder | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
Ronald Araujo | Uruguay | Defender | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Sarmiento | Ecuador | Midfielder | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Lisandro Martinez | Argentina | Defender | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kendry Paez | Ecuador | Midfielder | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
Michael Amir Murillo | Panama | Defender | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alexis Mac Allister | Argentina | Midfielder | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rodrigo de Paul | Argentina | Midfielder | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yangel Herrera | Venezuela | Midfielder | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Yordan Osorio | Venezuela | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Edgar Barcenas | Panama | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Carlos Cuesta | Colombia | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Felix Torres | Ecuador | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nahitan Nandez | Uruguay | Midfielder | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rafael Romo | Venezuela | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alan Franco | Ecuador | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Angelo Preciado | Ecuador | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cristian Romero | Argentina | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Dominguez | Ecuador | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bruno Guimaraes | Brazil | Midfielder | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
William Pacho | Ecuador | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joao Gomes | Brazil | Midfielder | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Rodrygo | Brazil | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Eder Militao | Brazil | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Piero Hincapie | Ecuador | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edgardo Farina | Panama | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando Mosquera | Panama | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Moises Caicedo | Ecuador | Midfielder | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Cordoba | Panama | Midfielder | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Martinez P | Panama | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Marquinhos | Brazil | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Erick Davis | Panama | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alisson | Brazil | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danilo | Brazil | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Martinez | Venezuela | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jose Fajardo | Panama | Forward | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Julian Alvarez | Argentina | Forward | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Eduard Bello | Venezuela | Midfielder | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Raphinha | Brazil | Midfielder | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Enzo Fernandez | Argentina | Midfielder | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Angel Di Maria | Argentina | Midfielder | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ismael Kone | Canada | Midfielder | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Nahuel Molina | Argentina | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jefferson Soteldo | Venezuela | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Kevin Rodriguez | Ecuador | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Erick Pulgar | Chile | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Gonzalez | Argentina | Forward | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Eduardo Guerrero | Panama | Forward | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Savinho | Brazil | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Giorgian De Arrascaeta | Uruguay | Midfielder | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Carlos Gruezo | Ecuador | Midfielder | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Endrick | Brazil | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Giovani Lo Celso | Argentina | Midfielder | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jose Maria Gimenez | Uruguay | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sebastian Caceras | Uruguay | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Otamendi | Argentina | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alan Minda | Ecuador | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abdiel Ayarza | Panama | Midfielder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tani Oluwaseyi | Canada | Midfielder | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Folarin Balogun | United States | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Vinicius Junior | Brazil | Forward | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Christian Pulisic | United States | Midfielder | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francisco Calvo | Costa Rica | Defender | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Omar Alderete | Paraguay | Defender | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cesar Blackman | Panama | Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Michail Antonio | Jamaica | Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Julio Enciso | Paraguay | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Geraldo Arteaga | Mexico | Defender | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jon Aramburu | Venezuela | Defender | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Antonee Robinson | United States | Defender | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mathias Villasanti | Paraguay | Midfielder | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Nahuel Ferraresi | Venezuela | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Pinnock | Jamaica | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Leigh | Jamaica | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Ream | United States | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Orlando Galo | Costa Rica | Midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Adams | United States | Midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Patrick Sequeira | Costa Rica | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cesar Montes | Mexico | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Julian Quinones | Mexico | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Igor Lichnovsky | Chile | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luis Chavez | Mexico | Midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kasey Palmer | Jamaica | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Miguel Navarro | Venezuela | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Turner | United States | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alexander Callens | Peru | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Pedro Gallese | Peru | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chris Richards | United States | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gustavo Velazquez | Paraguay | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Weston McKennie | United States | Midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Carlos Zambrano | Peru | Midfielder | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sergio Pena | Peru | Midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Roderick Miller | Panama | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Johan Vasquez | Mexico | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miguel Almiron | Paraguay | Midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Fabian Balbuena | Paraguay | Midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Sagredo | Bolivia | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodrigo Morinigo | Paraguay | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Jorge Sanchez | Mexico | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julio Gonzalez | Mexico | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Giovanni Reyna | United States | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Guillermo Vizcarra | Bolivia | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juan Pablo Vargas | Costa Rica | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jahmali Waite | Jamaica | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Enner Valencia | Ecuador | Midfielder | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Eduardo Vargas | Chile | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Joseph Scally | United States | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Edison Flores | Peru | Midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Wilder Cartagena | Peru | Midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jeyland Mitchell | Costa Rica | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Santiago Gimenez | Mexico | Forward | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mauricio Isla | Chile | Midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gabriel Suazo | Chile | Midfielder | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victor Davila | Chile | Forward | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gabriel Villamil | Bolivia | Midfielder | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alexis Sanchez | Chile | Forward | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Luis Haquin | Bolivia | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Latibeaudiere | Jamaica | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
John Yeboah Zamora | Ecuador | Midfielder | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Luis Romo | Mexico | Defender | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jefferson Brenes | Costa Rica | Midfielder | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Cristian Casseres Jr | Venezuela | Midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Miguel Terceros | Bolivia | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sharmar Nicholson | Jamaica | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Orbelin Pineda | Mexico | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Demarai Gray | Jamaica | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Darwin Machis | Venezuela | Forward | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Damion Lowe | Jamaica | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Marcos Lopez | Peru | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hector Cuellar | Bolivia | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcelino Nunez | Chile | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
