Players | Clubs | Position | Total | Goals | A | Start | Sub | CO | Off | Pen S | Pen SV | Pen M | Pen C | OG | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Gallese | Peru | Goalkeeper | 17 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Jose Sagredo | Bolivia | Defender | 17 | 0 | 0 | 1 | 0 | 0 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Marcelo Moreno | Bolivia | Forward | 16 | 10 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |
Pervis Estupinan | Ecuador | Defender | 16 | 2 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Yoshimar Yotun | Peru | Defender | 16 | 1 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | |
Diego Godin | Uruguay | Defender | 16 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Anthony Silva | Paraguay | Goalkeeper | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Carlos Lampe | Bolivia | Goalkeeper | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Christian Cuevas | Peru | Midfielder | 16 | 5 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
Wilmar Barrios | Colombia | Defender | 16 | 0 | 0 | 2 | 0 | 0 | 13 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
Michael Estrada | Ecuador | Forward | 16 | 6 | 2 | 3 | 0 | 0 | 11 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
Moises Caicedo | Ecuador | Midfielder | 15 | 2 | 4 | 5 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Juan Cuadrado | Colombia | Midfielder | 15 | 1 | 2 | 3 | 0 | 0 | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Rodrigo de Paul | Argentina | Midfielder | 15 | 1 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
Rodrigo Bentancur | Uruguay | Midfielder | 15 | 1 | 0 | 6 | 0 | 0 | 15 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
Carlos Gruezo | Ecuador | Midfielder | 15 | 1 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Tomas Rincon | Venezuela | Midfielder | 15 | 0 | 0 | 6 | 1 | 0 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Mauricio Isla | Chile | Midfielder | 15 | 1 | 3 | 2 | 0 | 0 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Luis Advincula | Peru | Defender | 15 | 1 | 1 | 3 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luis Diaz | Colombia | Forward | 15 | 2 | 0 | 1 | 0 | 0 | 13 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
Gonzalo Plata | Ecuador | Midfielder | 15 | 3 | 2 | 3 | 1 | 0 | 6 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lautaro Martinez | Argentina | Forward | 14 | 7 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Otamendi | Argentina | Defender | 14 | 0 | 0 | 5 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Junior Alonso | Paraguay | Defender | 14 | 0 | 0 | 6 | 0 | 0 | 14 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Lionel Messi | Argentina | Forward | 14 | 6 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Alexis Sanchez | Chile | Forward | 14 | 5 | 3 | 1 | 0 | 0 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Angel Mena | Ecuador | Midfielder | 14 | 2 | 3 | 2 | 0 | 0 | 12 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
Mathias Villasanti | Paraguay | Midfielder | 14 | 0 | 0 | 3 | 0 | 0 | 12 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
Angel Romero | Paraguay | Forward | 14 | 4 | 3 | 1 | 0 | 0 | 11 | 4 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | |
Andre Carrillo | Peru | Midfielder | 13 | 3 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Marquinhos | Brazil | Defender | 13 | 2 | 2 | 3 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Renato Tapia | Peru | Midfielder | 13 | 2 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Federico Valverde | Uruguay | Midfielder | 13 | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Leandro Paredes | Argentina | Midfielder | 13 | 1 | 2 | 4 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Claudio Bravo | Chile | Goalkeeper | 13 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
David Ospina | Colombia | Goalkeeper | 13 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Wilker Farinez | Venezuela | Goalkeeper | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Gustavo Gomez | Paraguay | Defender | 13 | 0 | 0 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luis Suarez | Uruguay | Forward | 13 | 8 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
Nahitan Nandez | Uruguay | Midfielder | 13 | 0 | 2 | 3 | 0 | 0 | 11 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
Lucas Paqueta | Brazil | Midfielder | 13 | 3 | 1 | 2 | 0 | 0 | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
Robert Rojas | Paraguay | Defender | 13 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
Arturo Vidal | Chile | Midfielder | 12 | 4 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Erick Pulgar | Chile | Defender | 12 | 3 | 1 | 6 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Darwin Machis | Venezuela | Midfielder | 12 | 3 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | |
Gary Medel | Chile | Midfielder | 12 | 0 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Danilo | Brazil | Defender | 12 | 0 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Davinson Sanchez | Colombia | Defender | 12 | 0 | 0 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miguel Almiron | Paraguay | Midfielder | 12 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Jose Maria Gimenez | Uruguay | Defender | 12 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Nahuel Ferraresi | Venezuela | Defender | 12 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juan Carlos Arce | Bolivia | Forward | 12 | 3 | 6 | 1 | 0 | 0 | 11 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
Mateus Uribe | Colombia | Midfielder | 12 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
Charles Aranguiz | Chile | Midfielder | 12 | 0 | 2 | 2 | 1 | 0 | 11 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Leonel Justiniano | Bolivia | Midfielder | 12 | 0 | 0 | 3 | 0 | 1 | 11 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Gianluca Lapadula | Peru | Forward | 12 | 3 | 1 | 3 | 0 | 0 | 10 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
Angel Di Maria | Argentina | Midfielder | 12 | 2 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |
Roberto Fernandez | Bolivia | Defender | 12 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
Brian Rodriguez | Uruguay | Forward | 12 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
Alan Franco | Ecuador | Midfielder | 12 | 0 | 1 | 3 | 0 | 0 | 7 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
Angelo Preciado | Ecuador | Defender | 12 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
Marcos Lopez | Peru | Defender | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
Christofer Gonzales | Peru | Midfielder | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
Miguel Trauco | Peru | Defender | 11 | 0 | 2 | 5 | 1 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Matias Vecino | Uruguay | Midfielder | 11 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Guillermo Maripan | Chile | Defender | 11 | 0 | 0 | 4 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matias Vina | Uruguay | Defender | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Enner Valencia | Ecuador | Midfielder | 11 | 4 | 1 | 4 | 0 | 0 | 9 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | |
Giovani Lo Celso | Argentina | Midfielder | 11 | 0 | 5 | 1 | 0 | 0 | 9 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
Ronald Hernandez | Venezuela | Defender | 11 | 0 | 2 | 4 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Fabian Balbuena | Paraguay | Midfielder | 11 | 0 | 0 | 2 | 0 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Martinez | Venezuela | Defender | 11 | 0 | 0 | 2 | 0 | 0 | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
Moises Villarroel | Bolivia | Midfielder | 11 | 1 | 1 | 3 | 0 | 0 | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
Duvan Zapata | Colombia | Forward | 11 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
Martin Caceres | Uruguay | Defender | 11 | 0 | 0 | 3 | 0 | 0 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jhon Chancellor | Venezuela | Defender | 11 | 2 | 0 | 1 | 0 | 0 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jean Meneses | Chile | Midfielder | 11 | 1 | 2 | 1 | 0 | 0 | 7 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Gabriel Jesus | Brazil | Forward | 11 | 0 | 2 | 1 | 0 | 0 | 7 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
Jefferson Savarino | Venezuela | Forward | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
Junior Moreno | Venezuela | Midfielder | 11 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Antonio Sanabria | Paraguay | Forward | 11 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | |
Romulo Otero | Venezuela | Midfielder | 11 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
Richard Sanchez | Paraguay | Midfielder | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ramiro Vaca | Bolivia | Midfielder | 11 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | |
Felix Torres | Ecuador | Defender | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oscar Gonzalez | Venezuela | Defender | 10 | 0 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johan Mojica | Colombia | Defender | 10 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Paulo Diaz | Chile | Defender | 10 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Emiliano Martinez | Argentina | Goalkeeper | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
Alexander Dominguez | Ecuador | Goalkeeper | 10 | 0 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Fernando Muslera | Uruguay | Goalkeeper | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Alexander Callens | Peru | Defender | 10 | 0 | 0 | 1 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jefferson Lerma | Colombia | Midfielder | 10 | 1 | 0 | 4 | 0 | 0 | 9 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Marcos Acuna | Argentina | Defender | 10 | 0 | 1 | 2 | 0 | 0 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Alex Sandro | Brazil | Defender | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thiago Silva | Brazil | Defender | 10 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jefferson Soteldo | Venezuela | Midfielder | 10 | 1 | 3 | 2 | 0 | 0 | 8 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
Robert Arboleda | Ecuador | Defender | 10 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Erwin Saavedra | Bolivia | Defender | 10 | 0 | 1 | 2 | 0 | 0 | 7 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
Pedro Aquino | Peru | Midfielder | 10 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Gonzalez | Argentina | Forward | 10 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
Luca Torreira | Uruguay | Midfielder | 10 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Claudio Baeza | Chile | Midfielder | 10 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
Cristian Casseres Jr | Venezuela | Midfielder | 10 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
Radamel Falcao | Colombia | Forward | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
Exequiel Palacios | Argentina | Midfielder | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mauro Arambarri | Uruguay | Midfielder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neymar | Brazil | Forward | 9 | 7 | 8 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Jairo Quinteros | Bolivia | Defender | 9 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian Jusino | Bolivia | Defender | 9 | 0 | 0 | 4 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Rodriguez | Colombia | Midfielder | 9 | 2 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
Rodrigo Ramallo | Bolivia | Forward | 9 | 1 | 0 | 2 | 0 | 0 | 8 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
Nahuel Molina | Argentina | Defender | 9 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eduardo Vargas | Chile | Forward | 9 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
William Tesillo | Colombia | Defender | 9 | 0 | 0 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sergio Pena | Peru | Midfielder | 9 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
Xavier Arreaga | Ecuador | Defender | 9 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Luis Abram | Peru | Defender | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Santiago Arzamendia | Paraguay | Defender | 9 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
Edison Flores | Peru | Midfielder | 9 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
Rafael Borre | Colombia | Forward | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
Nicolas de la Cruz | Uruguay | Midfielder | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
Angel Cardozo | Paraguay | Midfielder | 9 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Henry Vaca | Bolivia | Midfielder | 9 | 0 | 1 | 2 | 0 | 1 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Everton Ribeiro | Brazil | Midfielder | 9 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
Marc Enoumba | Bolivia | Defender | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gustavo Cuellar | Colombia | Midfielder | 9 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
Victor Abrego | Bolivia | Forward | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
Casemiro | Brazil | Midfielder | 8 | 1 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Yerry Mina | Colombia | Defender | 8 | 1 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eder Militao | Brazil | Defender | 8 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Stefan Medina | Colombia | Defender | 8 | 0 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Tagliafico | Argentina | Defender | 8 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diego Bejarano | Bolivia | Defender | 8 | 1 | 2 | 1 | 0 | 0 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Eric Ramirez | Venezuela | Forward | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ronald Araujo | Uruguay | Defender | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Omar Alderete | Paraguay | Defender | 8 | 0 | 0 | 3 | 1 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fabinho | Brazil | Defender | 8 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Roberto Rosales | Venezuela | Defender | 8 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
Christian Ramos | Peru | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Martinez Quarta | Argentina | Defender | 8 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Luis Muriel | Colombia | Forward | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | |
Gabriel | Brazil | Forward | 8 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
Edinson Cavani | Uruguay | Forward | 8 | 2 | 0 | 1 | 0 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Miguel Borja | Colombia | Forward | 8 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
Oscar Romero | Paraguay | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
Joaquin Correa | Argentina | Midfielder | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
Antony | Brazil | Forward | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
Wilder Cartagena | Peru | Midfielder | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Brereton | Chile | Forward | 7 | 3 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Cristian Romero | Argentina | Defender | 7 | 1 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Pedro Hincapie Reyna | Ecuador | Defender | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gaston Gimenez | Paraguay | Midfielder | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Fred | Brazil | Midfielder | 7 | 0 | 1 | 3 | 0 | 0 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Alisson | Brazil | Goalkeeper | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sebastian Vegas | Chile | Defender | 7 | 0 | 0 | 4 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Luis Haquin | Bolivia | Defender | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gonzalo Montiel | Argentina | Defender | 7 | 0 | 0 | 2 | 0 | 0 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Richarlison | Brazil | Forward | 7 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Giorgian De Arrascaeta | Uruguay | Midfielder | 7 | 4 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | |
Byron Castillo | Ecuador | Defender | 7 | 0 | 1 | 3 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Carlos Zambrano | Peru | Midfielder | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Raphinha | Brazil | Midfielder | 7 | 3 | 2 | 1 | 0 | 0 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
Lucas Ocampos | Argentina | Midfielder | 7 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
Marcelino Nunez | Chile | Midfielder | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Carlos Gonzalez | Paraguay | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Fernando Saucedo | Bolivia | Midfielder | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Joaquin Piquerez | Uruguay | Defender | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ayrton Preciado | Ecuador | Midfielder | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
Juan Escobar | Paraguay | Defender | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
