Players | Goals | 6 yrds | 18 yrds | 18 yrds plus | Unknown yards | More |
---|---|---|---|---|---|---|
![]() Ricky Holmes | 13 | 2 | 3 | 8 | - | |
![]() Josh Magennis | 10 | 4 | 6 | - | - | |
![]() Nicky Ajose | 6 | 2 | 3 | 1 | - | |
![]() Ademola Lookman | 5 | - | 5 | - | - | |
![]() Patrick Bauer | 4 | 3 | 1 | - | - | |
![]() Jorge Teixeira | 4 | 3 | 1 | - | - | |
![]() Johnnie Jackson | 4 | - | 4 | - | - | |
![]() Lee Novak | 2 | - | 2 | - | - | |
![]() Jake Forster-Caskey | 2 | - | 1 | 1 | - | |
![]() Jordan Botaka | 2 | 1 | 1 | - | - | |
![]() Tony Watt | 2 | - | 2 | - | - | |
![]() Andrew Crofts | 1 | - | 1 | - | - | |
![]() Fredrik Ulvestad | 1 | - | 1 | - | - | |
![]() Adam Chicksen | 1 | - | - | 1 | - | |
![]() Jason Pearce | 1 | - | 1 | - | - | |
![]() Nathan Byrne | 1 | - | 1 | - | - |

