Players | Goals | 6 yrds | 18 yrds | 18 yrds plus | Unknown yards | More |
---|---|---|---|---|---|---|
![]() Sergio Aguero | 21 | 5 | 15 | 1 | - | |
![]() Raheem Sterling | 18 | 9 | 8 | 1 | - | |
![]() Gabriel Jesus | 13 | 6 | 7 | - | - | |
![]() Leroy Sane | 10 | 1 | 7 | 2 | - | |
![]() David Silva | 9 | 5 | 4 | - | - | |
![]() Kevin De Bruyne | 8 | - | 3 | 5 | - | |
![]() Bernardo Silva | 6 | 1 | 5 | - | - | |
![]() Fernandinho | 5 | - | 3 | 2 | - | |
![]() Ilkay Gundogan | 4 | - | 4 | - | - | |
![]() Nicolas Otamendi | 4 | 2 | 2 | - | - | |
![]() Danilo | 3 | - | 2 | 1 | - | |
![]() Fabian Delph | 1 | - | - | 1 | - | |
![]() Vincent Kompany | 1 | - | 1 | - | - |

