Players | Goals | 6 yrds | 18 yrds | 18 yrds plus | Unknown yards | More |
---|---|---|---|---|---|---|
![]() Josh Gordon | 15 | 6 | 7 | 2 | - | |
![]() Billy Waters | 9 | 4 | 5 | - | - | |
![]() Ben Whitfield | 5 | - | 4 | 1 | - | |
![]() Josh Kay | 4 | 1 | 3 | - | - | |
![]() Tyrell Warren | 2 | 1 | 1 | - | - | |
![]() Niall Canavan | 2 | - | 2 | - | - | |
![]() Jordan Stevens | 2 | - | - | 2 | - | |
![]() Gerard Garner | 2 | 1 | 1 | - | - | |
![]() Sam McClelland | 1 | - | 1 | - | - | |
![]() Robbie Gotts | 1 | - | - | 1 | - |

