Players | Clubs | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|---|
![]() Robbie Keane | Republic of Ireland | 3 | - | 1 | 1 | 1 | |
![]() Kenny Miller | Scotland | 2 | - | - | - | 2 | |
![]() Rob Earnshaw | Wales | 2 | - | - | - | 2 | |
![]() Kris Commons | Scotland | 1 | - | - | - | 1 | |
![]() Aaron Ramsey | Wales | 1 | - | 1 | - | - | |
![]() James Morrison | Scotland | 1 | - | - | - | 1 | |
![]() Simon Cox | Republic of Ireland | 1 | - | - | - | 1 | |
![]() Damien Duff | Republic of Ireland | 1 | - | - | - | 1 | |
![]() James McArthur | Scotland | 1 | - | - | - | 1 | |
![]() Keith Andrews | Republic of Ireland | 1 | - | 1 | - | - | |
![]() Darron Gibson | Republic of Ireland | 1 | - | - | - | 1 | |
![]() Christophe Berra | Scotland | 1 | - | - | - | 1 | |
![]() Keith Fahey | Republic of Ireland | 1 | - | - | - | 1 |

